Research Article
In Vivo Antifungal Activity and Computational Studies of Some Azole Derivatives against Candida Albicans
Table 2
Anticandidal activity of compounds 1–15 in comparison with fluconazole and control using obtained CFU/kidney.
| | Compound | Dose (mg/kg) | No of colony (compound/fluconazole) | No of colony (compound/control) | CFU (±SD) |
| | 1 | 10 | 8.23 | 1.59NS | 799.29 (85.25) | | 20 | 11.2 | 0.76 | 382.92 (54.10) | | 50 | 9 | 0.27 | 137.97 (21.12) |
| | 2 | 10 | 2.5 | 0.48 | 242.80 (15.23) | | 20 | 1.05NS | 0.07 | 35.89 (5.21) | | 50 | 3.50NS | 0.1 | 53.65 (8.94) |
| | 3 | 10 | 4.15 | 1.38 | 403.04 (71.25) | | 20 | 1.72NS | 0.11 | 58.80 (15.44) | | 50 | 1.00NS | 0.03 | 15.33 (2.31) |
| | 4 | 10 | 4.41 | 0.85 | 428.29 (44.36) | | 20 | 5 | 0.34 | 170.95 (21.87) | | 50 | 3 | 0.09 | 45.99 (8.91) |
| | 5 | 10 | 8.75 | 1.69 | 849.80 (56.98) | | 20 | 18.4 | 1.25 | 629.09 (55.21) | | 50 | 17 | 0.52 | 260.61 (25.25) |
| | 6 | 10 | 9.75 | 1.89 | 946.92 (101.43) | | 20 | 16 | 1.09 | 547.04 (32.65) | | 50 | 20 | 0.61 | 306.60 (10.12) |
| | 7 | 10 | 2.27 | 0.44 | 220.46 (11.85) | | 20 | 5.73 | 0.31 | 159.90 (16.37) | | 50 | 11.04 | 0.33 | 169.24 (29.56) |
| | 8 | 10 | 1.8NS | 0.35 | 174.81 (27.38) | | 20 | 3.21NS | 0.22 | 109.74 (28.46) | | 50 | 2.1NS | 0.06 | 32.19 (8.95) |
| | 9 | 10 | 2.74 | 0.53 | 266.8 (43.27) | | 20 | 4.72 | 0.32 | 161.37 (50.66) | | 50 | 12.33 | 0.37 | 189.16 (27.44) |
| | 10 | 10 | 3.80 | 0.70 | 369.05 (20) | | 20 | 3.98 | 0.27 | 136.07 (7.76) | | 50 | 11.87 | 0.36 | 181.96 (7.21) |
| | 11 | 10 | 3.88 | 0.75 | 376.82 (22.17) | | 20 | 6.31 | 0.43 | 215.73 (19.34) | | 50 | 12.92 | 0.39 | 198.06 (8.37) |
| | 12 | 10 | 6.25 | 1.21 | 607.00 (65.59) | | 20 | 4.5 | 0.30 | 153.85 (11.85) | | 50 | G | 0.05 | — |
| | 13 | 10 | 105.2 | 1.58NS | G | | 20 | 59.25 | 0.36NS | G | | 50 | G | — | G |
| | 14 | 10 | G | — | G | | 20 | G | — | G | | 50 | G | — | G |
| | 15 | 10 | 4.16 | 0.80 | 404.01 (61.44) | | 20 | 1.25NS | 0.08 | 42.73 (6.87) | | 50 | 1.25NS | 0.03 | 19.16 (3.27) |
| | Fluconazole | 10 | 1 | 0.19 | 97.12 (5.66) | | 20 | 1 | 0.06 | 34.19 (3.36) | | 50 | 1 | 0.03 | 15.33 (1.86) |
| | Control | | | | 500 (5) |
|
|
CFU = colony-forming unit, SD = standard deviation, , , NS = not significant, and G = growth. |