|
Adsorbate | Adsorbent | Activation | Outcomes | Reference |
|
Metal ions |
Cadmium | Thioglycolic acid-modified cassava fibre (MCF) | Chemical: 0.5 M and 1.0 M and thioglycolic acid modified | 0.5 M MCF = 53.66% & 1.0 M MCF = 58.66% | [55] |
Lead | Cellulose nanocrystal from cassava peel | Acid hydrolysis with 64% sulphuric acid | 6.4 mg/g | [84] |
Copper and zinc | Undyed cassava mesocarp (UDCM) and dyed cassava mesocarp (DCMI: 0.40 mm and DCMII: 0.63 mm) | Reactive dye | Copper: UDCP = 63 DCMI = 375.5 DCMII = 224/Zinc: UDCP = 12 DCMI = 34 DCMII = 21 | [85] |
Nickel | Activated carbon from cassava peel tubers | Alkali activation (87.9% KOH)/ACPH | 51.81 mg/g | [51] |
Nickel | Activated charcoal from cassava peel tubers | Acid activation (phosphoric acid 85%)/ACPA | 51.86 mg/g | [51] |
Nickel | Activated carbon from cassava peel tubers | Nonimpregnated carbon (NIC) | 48.86 mg/g | [51] |
Copper | Modified cassava fibre | Acid activation (0.3 M nitric acid) + 0.5 M mercaptoacetic acid-0.5 MCF | 20.33% | [86] |
Copper | Modified cassava fibre | Acid activation (0.3 M nitric acid) + 1.0 M mercaptoacetic acid-1.0 MCF | 21.00% | [86] |
Cadmium | Cassava starch-based super adsorbent polymer | Copolymerization | 374.7 mg/g | [87] |
Chromium | Cassava peel carbon (CPC) | Acid (phosphoric acid)/alkali (NaHCO3) | 166.33 mg/g | [7] |
Cobalt | Cassava peel carbon (CPC) | Acid(phosphoric acid)/alkali (NaHCO3) | 301.63 mg/g | [7] |
Chromium | Cassava peel carbon | Phosphoric acid (1 : 1) before carbonisation + 1% NaHCO3 after carbonisation | 166.35 mg/g | [7] |
Cobalt | Cassava peel carbon | Phosphoric acid (1 : 1) before carbonisation + 1% NaHCO3 after carbonisation | 301.63 mg/g | [7] |
Chromium | Cassava peel | 1.5 M HNO3 | 61.72% | [88] |
Tartrazine | Cassava sievate | 85% H3PO4 (1 : 1) | 20.83 mg/g | [89] |
Zinc | Cassava peel | HCl/0.5/1.0/1.5 M | 7.8%/2.1%/1.1% | [90] |
Copper | Cassava peel | HCl/0.5/1.0/1.5 M | 298%/17.2%/18.4% | [90] |
Iron | Cassava peel | HCl/0.5/1.0/1.5 M | 55.4%/43.4%/61.4% | [90] |
Lead | Cassava peel | HCl/0.5/1.0/1.5 M | 80%/20%/100% | [90] |
Zinc | Cassava peel | ZnCl2/0.5/1.0/1.5 M | 2.3%/2.6%/2.3% | [90] |
Copper | Cassava peel | ZnCl2/0.5/1.0/1.5 M | 50.6%/60.5%/35.6% | [90] |
Iron | Cassava peel | ZnCl2/0.5/1.0/1.5 M | 88%/89.1%/67.5% | [90] |
Lead | Cassava peel | ZnCl2/0.5/1.0/1.5 M | 100%/100%/20% | [90] |
Chromium | Cassava sludge-activated carbon | ZnCl2 (sludge: ZnCl2 ratio = 1 : 5) | 98.22% | [91] |
Lead | Cassava biomass modified with TiO2 nanoparticles | TiO2 | 99.84% | [92] |
Nickel | Cassava biomass modified with TiO2 nanoparticles | TiO2 | 81.51% | [92] |
Cadmium | Untreated cassava peel biomass/acid-treated cassava peel biomass | 0.5 M and 1.0 M thioglycolic acid treated | 86.68 mg/g/647.48 mg/g | [11] |
Zinc | Untreated cassava peel biomass/acid-treated cassava peel biomass | 0.5 M and 1.0 M thioglycolic acid treated | 55.52 mg/g/559.74 mg/g | [11] |
Cadmium | Unmodified cassava tuber bark/acid-modified cassava tuber bark | 0.5 M and 1.0 M thioglycolic acid treated | 2.69 mg/g/11.48 mg/g/5.98 mg/g | [93] |
Copper | Unmodified cassava tuber bark/acid-modified cassava tuber bark | 0.5 M and 1.0 M thioglycolic acid treated | 11.48 mg/g/14.88 mg/g/28.49 mg/g | [93] |
Zinc | Unmodified cassava tuber bark/acid-modified cassava tuber bark | 0.5 M and 1.0 M thioglycolic acid treated | 11.48 mg/g/14.86 mg/g/37.88 mg/g | [93] |
Copper from single-ion solution/wastewater | Unmodified cassava tuber bark/acid-modified cassava tuber bark | 1.0 M thioglycolic acid (ratio: 25 g : 250 ml) | Untreated: 71.3 mg/g acid treated: 85.2 mg/g | [52] |
Zinc from single-ion solution/wastewater | Unmodified cassava tuber bark/acid-modified cassava tuber bark | 1.0 M thioglycolic acid (ratio: 25 g : 250 ml) | Untreated: 43.4 mg/g acid treated: 58.1 mg/g | [52] |
Zinc | Cassava peel carbon | Impregnated with ZnCl2 | 28% | [12] |
Nickel | Cassava peel carbon | Impregnated with ZnCl2 | 66.60% | [12] |
Cadmium | Cassava peel carbon | Impregnated with ZnCl2 | 50% | [12] |
Copper | Modified cassava starch | Hydroxylamine hydrochloride | 75.76 mg/g | [60] |
Lead | Modified cassava stalk | EDTAD + Fe3O4 | 163.93 mg/g | [94] |
Zinc | Modified cassava stalk | EDTAD + Fe3O4 | 84.74 mg/g | [94] |
Pb/refinery wastewater | Unfermented cassava peel carbon | 11.0 M ZnCl2 | 95% | [95] |
Cu/refinery wastewater | Unfermented cassava peel carbon | 1.0 M ZnCl2 | 80% | [95] |
Fe/refinery wastewater | Unfermented cassava peel carbon | 1.0 M ZnCl2 | 70% | [95] |
Pb/refinery wastewater | Fermented cassava peel carbon | 1.0 M ZnCl2 | 100% | [95] |
Cu/refinery wastewater | Fermented cassava peel carbon | 1.0 M ZnCl2 | 94% | [95] |
Fe/refinery wastewater | Fermented cassava peel carbon | 1.0 M ZnCl2 | 74% | [95] |
Pb/refinery wastewater | Commercially activated carbon | 1.0 M ZnCl2 | 57% | [95] |
Cu/refinery wastewater | Commercially activated carbon | 1.0 M ZnCl2 | 76% | [95] |
Fe/refinery wastewater | Commercially activated carbon | 1.0 M ZnCl2 | 56% | [95] |
Cadmium | Cassava peel biochar | 300°C/activated by 1.63 M KOH | 84% | [96] |
Chromium | Cassava peel modified by citric acid | 0.6 M citric acid | 54% (raw) and 56% (citric acid modified) | [68] |
Cadmium | Modified cassava peel | By 0.1 mol/L of NaOH (99%) | 19.54 mg/g | [97] |
Chromium | Modified cassava peel | By 0.1 mol/L of NaOH (99%) | 42.46 mg/g | [97] |
Chromium | Modified cassava peel | By 0.1 mol/L of H2O2 (36%) | 43.97 mg/g | [97] |
Copper | Grafted cassava starch | Grafting cassava starch with 5-chloromethyl-8-hydroxyquinoline | 28.75 mg/g | [98] |
Lead | Grafted cassava starch | Grafting cassava starch with 5-chloromethyl-8-hydroxyquinoline | 46.512 mg/g | [98] |
Copper | Cassava peel act. by 0.3 m HNO3 | Cassava peel act. by 0.3 m HNO3 | 55.19% | [69] |
Zinc | Cassava peel act. by 0.3 m HNO3 | Cassava peel act. by 0.3 m HNO3 | 41.70% | [69] |
Mercury | Mod. cassava peel | By 0.6 M citric acid | 72.98% | [72] |
Chromium | Cassava peel | Unmodified | 54.33% | [68] |
Chromium | Cassava peel | By 0.6 M citric acid | 56.20% | [68] |
Arsenic | Root husks of cassava nanoparticles loaded by using ZnO | ZnO | 39.52 mg/g | [99] |
Cadmium | Root husks of cassava nanoparticles loaded by using ZnO | ZnO | 4205 mg/g | [99] |
Lead | Root husks of cassava nanoparticles loaded by using ZnO | ZnO | 44.27 mg/g | [99] |
Chromium | Root husks of cassava nanoparticles loaded by using ZnO | ZnO | 28.37 mg/g | [99] |
Lead | Cassava peel carbon | 2 M H3PO4 | 96.83% | [59] |
|
Dyes |
Methylene blue | Modified cassava peel | Acid activation (phosphoric acid 85%) | 99.98%/79.975 mg/g | [100] |
Methylene blue | Cassava peel biochar | Acid activation (phosphoric acid 14%) | 4.75 mg/g | [101] |
Rhodamine B | Activated charcoal from cassava peel | Thermal (700°C)/chemical (phosphoric acid 1 : 1 ratio | 100%/100% | [102] |
Direct brown | Activated charcoal from cassava peel | Thermal (700°C)/chemical (phosphoric acid 1 : 1 ratio | 10.35%/100% | [102] |
Procion orange | Activated charcoal from cassava peel | Thermal (700°C)/chemical (phosphoric acid 1 : 1 ratio | 5.3%/100% | [102] |
Acid violet | Activated charcoal from cassava peel | Thermal (700°C)/chemical (phosphoric acid 1 : 1 ratio | 83.0%/86.32% | [102] |
Malachite green | Activated charcoal from cassava peel | Thermal (700°C)/chemical (phosphoric acid 1 : 1 ratio | 100%/100% | [102] |
Methylene blue | Activated charcoal from cassava peel | Thermal (700°C)/chemical (phosphoric acid 1 : 1 ratio | 100%/100% | [102] |
Naphthol blue black | Activated charcoal from cassava peel | Acid activation (60% phosphoric acid) | 99.70% | [103] |
Dye from printing industry wastewater | Activated charcoal from cassava peel | Acid activation (20% sulphuric acid) | 96.78% | [71] |
Malachite green | Cassava rind carbon (CRC) | Acid (phosphoric acid 1 : 1 ratio)/alkali (NaOH 1 M) | 932.975 mg/g | [73] |
Methylene blue | Cassava rind carbon (CRC) | Acid (phosphoric acid 1 : 1 ratio)/alkali (NaOH 1 M) | 565 mg/g | [53] |
Reactive red + Drimarene turquoise | Cassava stem biochar (CSB) | Acid/oxalic acid (1%) | 88.40% | [61] |
Sunset yellow | Cassava sievate | 85% H3PO4 (1 : 1) | 0.091 mg/g | [89] |
Malachite green | Cassava peel carbon | Act. by (0.5 N AgNO3) | 93% | [8] |
Malachite green | Cassava peel carbon | Act. by (H2SO4) | 82.70% | [8] |
Reactive dye | AC from cassava peel impregnates with AgNO3/ | AC from cassava peel impregnates with AgNO3 (1%)/4 N H2SO4/4 N NaOH | 90% (AgNO3 impregnated) | [41] |
Methylene blue | Cassava bark residue (raw/mod. H2SO4/NaOH (20, 30, and 40 mesh size) | 0.1 M H2SO4 and NaOH | 88% (20 mesh no) 87.7% (30 mesh no) 88.5 (40 mesh no) 94.2% (alkali-activated 20 mesh no) | [70] |
Methylene blue | Cassava leaf powder | By 95% ethanol | 99.90% | [104] |
|
Other pollutants |
Tartrazine | Cassava sievate | 85% H3PO4 (1 : 1) | 20.83 mg/g | [89] |
Nitrate | Modified cassava straw | Epichlorohydrin and pyridine | 2.14 mM/dm3 | [64] |
Glucose | Carbon from cassava stems | KOH 1 : 2 w/w | 3.33 mg/g | [105] |
Cholesterol | Carbon from cassava stems | KOH 1 : 2 w/w | 6.84 mg/g | [105] |
COD/refinery wastewater | Unfermented cassava peel carbon | 1.0 M ZnCl2 | 64% | [95] |
BOD/refinery wastewater | Unfermented cassava peel carbon | 1.0 M ZnCl2 | 83% | [95] |
Phenol/refinery wastewater | Unfermented cassava peel carbon | 1.0 M ZnCl2 | 93% | [95] |
COD/refinery wastewater | Fermented cassava peel carbon | 1.0 M ZnCl2 | 73% | [95] |
BOD/refinery wastewater | Fermented cassava peel carbon | 1.0 M ZnCl2 | 86% | [95] |
Phenol/refinery wastewater | Fermented cassava peel carbon | 1.0 M ZnCl2 | 96% | [95] |
COD/refinery wastewater | Commercially activated carbon | 1.0 M ZnCl2 | 55% | [95] |
BOD/refinery wastewater | Commercially activated carbon | 1.0 M ZnCl2 | 72% | [95] |
Phenol/refinery wastewater | Commercially activated carbon | 1.0 M ZnCl2 | 83% | [95] |
Nitrate | Cassava peel carbon | ZnCl2 (1 : 1, 1 : 3 and 2 : 3) | 81.6%(1 : 1 ZnCl2) | [106] |
Phenol | Cassava peel carbon act. by ZnCl2 | 0.75 : 1 (ZnCl2: cassava peel ratio) | 16.67 mg/g | [107] |
TSS of Bakaran batik | Cassava peel carbon | Raw | 28.57% | [82] |
TSS of Bakaran batik | Cassava peel carbon | 0.1 M HCl | 47.83% | [82] |
|