|
Adsorbate | Adsorbent | ∆H (kJ/mol) | ∆S (kJ/mol·K) | ∆G (kJ/mol) | Reference |
|
Metal ions |
Chromium | Cassava peel carbon (CPC) | +18.28 | +0.063 | −5.58 (288.14 K), −6.29 (298.14 K), and −7.24 (308.14 K) | [7] |
Cobalt | Cassava peel carbon (CPC) | +39.64 | +0.16 | −7.28 (288.14), −8.73 (298.14 K), and −10.45 (308.14 K) | [7] |
Lead | Modified cassava stalk | +19.33 | +0.148 | −24.79 (298.1 K), −26.22 (308.1 K), and −27.75 (318.1 K) | [94] |
Zinc | Modified cassava stalk | +34.62 | +0.187 | −21.24 (298.1 K), −22.72 (308.1 K) and −24.98 (318.1 K) | [94] |
Nickel | Cassava peel | +46.584 | +0.162 | −2.738 (303.15 K), −5.077 (318.15 K), and −7.623 (333.15 K) | [5] |
Cadmium | Modified cassava peel activated by 0.1 mol/L of 36% H2O2/98% H2SO4/99% NaOH | +15.5/5.6/−29.7 | 43.6/6.5/−0.0852 | +3.0, +3.8 | [97] |
Lead | Modified cassava peel activated by 0.1 mol/L of 36% H2O2/98% H2SO4/99% NaOH | −59.5/−59.6/−0.26 | −0.1942/−0.2039/−0.0755 | +3.8 | [97] |
Chromium | Modified cassava peel activated by 0.1 mol/L of 36% H2O2/98% H2SO4/99% NaOH | −5.7/−9.9/+18.1 | −0.0151/−0.034/+0.074 | — | [97] |
Lead | Grafted cassava starch | −7.6971511 | −0.0079078 | −5.327971 (298 K), −5.2810872 (308 K), and −5.1681819 (318 K) | [113] |
Lead | Cassava peel carbon | +12.762 | +0.0672 | −7.67492 (303 K), −8.16296 (313 K), −8.80059 (323 K), and −9.71912 (333 K) | [59] |
|
Dyes |
Methylene blue | Cassava rind carbon (CRC) | +17.4 | +0.074 | −4.86 (298.15 K), −5.02 (303.14 K), −5.47 (308.14 K), −6.00 (313.14 K), and −6.24 (318.14 K) | [53] |
Malachite green | Cassava rind carbon (CRC) | +20–80 | +0.23 | −8.791 (293.14 K), −12.775 (308.14 K), and −14.947 (323.14 K) | [73] |
Reactive red + Drimarene turquoise | Cassava stem biochar (CSB) | −15.92 | −66.13 | — | [61] |
Crystal violet | Raw cassava peel powder | −20.536 | −46.484 | −6.65(303.1 K), −6.01 (313.1 K), −5.18 (325.1 K), −4.93 (333.01 K), and – 4.76 (343.1 K) | [63] |
Rhodamine B | Cassava slag biochar | +0.2225 | +0.001192 | −8.116 (308 K), −8.478 (318 K), and −9.196 (328 K) | [57] |
|
Other pollutants |
Norfloxacin | Cassava dreg biochar BC 350, pyrolysis at 350 K | −34.14 | −0.10 | −6.29 (288.1 K), −5.54 (298.1 K), and −4.36 (308.1 K) | [54] |
Norfloxacin | Cassava dreg biochar BC 450, pyrolysis at 450 K | +1.45 | +0.05 | −13.24 (288.1 K), −13.98 (298.1 K), and −14.27 (308.1 K) | [54] |
Norfloxacin | Cassava dreg biochar BC 550, pyrolysis at 550 K | +47.45 | +0.21 | −11.85 (288 K), −14.37 (298 K), and −15.98 (308 K) | [54] |
Norfloxacin | Cassava dreg biochar BC 650, pyrolysis at 650 K | +331.41 | +1.31 | −47.59 (288 K), −58.34 (298 K), and −73.85(308 K) | [54] |
Norfloxacin | Cassava dreg biochar BC 750, pyrolysis at 750 K | +326.40 | +1.32 | −52.28 (288 K), −66.12 (298 K), and −78.60 (308 K) | [54] |
Ciprofloxacin | Cassava dreg biochar (BC350/550/750) | −48.93 (350 K), −15.23 (550 K), and −83.62 (750 K) | −0.13 (350 K), −1.19 (550 K), and −0.25 (750 K) | −11.63 (350 K), −14.29 (550 K), and −13.03 (750 K) | [114] |
|