Research Article
A Systematic Review and Meta-Analysis: Safety and Efficacy of Cediranib in the Treatment of Cancer Patients
Table 1
Baseline characteristics of included studies in the meta-analysis.
| First author, year | Phase | Underlying malignancy | Treatment arm | Control arm | Patient enrolled | Age (years), median (range) | Median PFS (m) | Median OS (m) |
| Goss 2009 | II | NSCLC | Cediranib 30 mg once daily plus PC | Placebo plus PC | 251 | Intervention: 60 (36–77) | 0.77 | — | Control: 58 (39–81) |
| Kato 2011 | II | CRC | Cediranib 20 mg once daily plus mFOLFOX6 | Placebo plus mFOLFOX6 | 172 | Intervention: 64 (33–79) | 0.70 | — | Control: 64 (36–80) |
| Hoff 2012 | III | CRC | Cediranib 20 mg once daily plus FOLFOX/CAPOX | Placebo plus FOLFOX/CAPOX | 860 | Intervention: 58 (22–83) | 0.84 | 0.94 | Control: 59 (22–82) |
| Mulders 2012 | II | RCC | Cediranib 45 mg once daily | Placebo | 71 | Intervention: 60 (46–75) | 0.45 | — | Control: 61 (45–79) |
| Schmoll 2012 | III | CRC | Cediranib 20 mg once daily plus mFOLFOX6 | Bevacizumab plus mFOLFOX6 | 1422 | Intervention: 59 (18–83) | 1.10 | 0.95 | Control: 60 (22–88) |
| Dy 2013 | II | NSCLC | Cediranib 30 mg once daily plus GC | GC | 87 | Intervention: 65 (46–81) | 0.69 | 0.66 | Control: 64 (45–82) |
| Hyams 2013 | II | BC | Cediranib 45 mg once daily plus fulvestrant | Placebo plus fulvestrant | 62 | 59 (18–83) | 0.867 | — |
| Batchelor 2013 | III | GB | Cediranib 20 mg once daily plus lomustine | Placebo plus lomustine | 325 | Intervention: 54 | 0.76 | 1.15 | Control: 54 |
| Laurie 2014 | III | NSCLC | Cediranib 20 mg once daily plus PC | Placebo plus PC | 306 | Intervention: 63 (23–85) | 0.91 | 0.94 | Control: 62 (36–77) |
| Symonds 2015 | II | CC | Cediranib 20 mg once daily plus PC | Placebo plus PC | 69 | Intervention: 44 (37–60) | 0.58 | — | Control: 44 (34–53) |
| Valle 2015 | II | BTC | Cediranib 20 mg once daily plus GP | Placebo plus GP | 124 | Intervention: 68 (60–73) | 0.93 | 0.86 | Control: 64.5 (60–73) |
| Tsao 2019 | II | MPM | Cediranib plus PP | Placebo plus PP | 92 | Intervention: 72 (46–82) | 0.77 | 0.88 | Control: 72 (51–85) |
| Liu 2019 | II | OC | Cediranib 30 mg once daily plus olaparib | Olaparib | 90 | Intervention: 58 (53–67) | 0.5 | 0.64 | Control: 58 (52–63) |
| Lederman 2021 | III | OC | Cediranib 20 mg once daily plus PC | Placebo plus PC | 456 | Intervention: 62 (54–68) | 0.56 | 0.86 | Control: 62 (53–67) |
|
|
Abbreviations: NSCLC: nonsmall cell lung cancer; CRC: colorectal cancer; RCC: renal cell carcinoma; BC: breast cancer; GB: glioblastoma; CC: cervical cancer; BTC: biliary tract cancer; MPM: malignant pleural mesothelioma; OC: ovarian cancer; PC: paclitaxel-carboplatin; mFOLFOX6: modified FOLFOX6; FOLFOX/CAPOX: fluorouracil, leucovorin, and oxaliplatin/capecitabine and oxaliplatin; GC: gemcitabine-carboplatin; GP: gemcitabine-cisplatin; PP: pemetrexed-platinum; m: months.
|