Research Article

Changes in Proteinuria on the Risk of All-Cause Mortality in People with Diabetes or Prediabetes: A Prospective Cohort Study

Table 1

Characteristics of study participants at baseline by changes in proteinuria.

VariableTotalChanges in proteinuria
Elevated proteinuriaStable proteinuriaReduced proteinuria

Number of participants17,878 (100.00)2299 (12.86)14,032 (78.49)1547 (8.65)
Age in years, mean (SD)52.87 (10.93)54.03 (11.41)52.63 (10.76)53.25 (11.53)<0.0001
Gender female, n (%)3027 (16.93)326 (14.18)2458 (17.52)243 (15.71)0.0002
High school or above, n (%)3527 (19.73)376 (16.35)2878 (20.51)273 (17.65)<0.0001
Income ≥ 800RMB/month, n (%)2751 (15.39)302 (13.14)2252 (16.05)197 (12.73)<0.0001
Current smoker, n (%)6827 (38.19)872 (37.93)5372 (38.28)583 (37.69)0.8672
Current alcohol, n (%)7613 (42.58)899 (39.10)6085 (43.37)629 (40.66)0.0002
Active physical activity, n (%)3360 (18.79)402 (17.49)2640 (18.81)318 (20.56)0.0570
BMI, kg/m2, mean (SD)25.78 (3.45)26.23 (3.50)25.83 (3.43)26.15 (3.56)<0.0001
Hypertension, n (%)9235 (51.66)1362 (59.24)6893 (49.12)980 (63.35)<0.0001
Diabetes, n (%)5590 (31.27)945 (41.10)4026 (28.69)619 (40.01)<0.0001
Prediabetes, n (%)12,288 (68.73)1354 (58.90)10,006 (71.31)928 (59.99)
Dyslipidemia, n (%)7935 (44.38)1120 (48.72)6055 (43.15)760 (49.13)<0.0001
Fasting plasma glucose, mmol/l, mean (SD)7.04 (2.26)7.55 (2.74)6.90 (2.11)7.53 (2.56)<0.0001
Total cholesterol, mmol/l, mean (SD)5.19 (1.11)5.16 (1.20)5.18 (1.08)5.30 (1.23)0.0061
Triglycerides, mmol/l, mean (SD)1.95 (1.67)2.12 (1.72)1.90 (1.65)2.10 (1.75)<.0001
Low-density lipoprotein, mmol/l, mean (SD)2.53 (0.93)2.51 (1.10)2.53 (0.90)2.57 (1.01)0.0433
High-density lipoprotein, mmol/l, mean (SD)1.52 (0.40)1.56 (0.42)1.51 (0.39)1.56 (0.44)<0.0001
Creatinine, μmol/l, mean (SD)90.08 (32.09)93.00(37.49)89.89 (30.80)87.44 (34.50)<0.0001
All-cause mortality, n (%)1193 (6.67)267 (11.61)784 (5.59)142 (9.18)<0.0001

SD: standard deviation; BMI: body mass index.