Research Article

Association of Phthalate Exposure with Thyroid Function and Thyroid Homeostasis Parameters in Type 2 Diabetes

Table 2

Associations of urinary phthalates with thyroid function and thyroid homeostasis parameters.
(a)

TSHFT3FT4T3T4
(95% CI) (95% CI) (95% CI) (95% CI) (95% CI)

MMP-0.032 (-0.075, 0.012)0.1540.020 (-0.018, 0.059)0.3050.016 (-0.139, 0.171)0.8420.014 (-0.006, 0.033)0.167-0.030 (-1.272, 1.211)0.962
MEP-0.006 (-0.032, 0.021)0.676-0.008 (-0.031, 0.016)0.5240.012 (-0.082, 0.105)0.803-0.006 (-0.018, 0.006)0.327-0.337 (-1.085, 0.410)0.476
MiBP-0.015 (-0.081, 0.051)0.6540.043 (-0.016, 0.101)0.150-0.013 (-0.248, 0.221)0.9100.010 (-0.019, 0.039)0.5080.005 (-1.869, 1.878)0.996
MnBP-0.002 (-0.061, 0.056)0.9350.041 (-0.011, 0.093)0.118-0.147 (-0.355, 0.061)0.1650.016 (-0.010, 0.042)0.221-0.176 (-1.843, 1.491)0.836
MBzP0.014 (-0.026, 0.054)0.5020.010 (-0.026, 0.045)0.5960.001 (-0.141, 0.144)0.9850.012 (-0.006, 0.030)0.1791.028 (-1.107, 2.163)0.076
MCPP0.007 (-0.017, 0.030)0.579-0.010 (-0.031, 0.011)0.364-0.004 (-0.088, 0.080)0.927-0.009 (-0.020, 0.001)0.087-0.299 (-0.970, 0.372)0.382
MiNP-0.057 (-0.112, -0.003)0.0400.023 (-0.026, 0.071)0.355-0.051 (-0.245, 0.143)0.6040.017 (-0.007, 0.041)0.1720.396 (-1.158, 1.950)0.617
MCHP-0.003 (-0.024, 0.018)0.7800.007 (-0.012, 0.026)0.451-0.006 (-0.081, 0.069)0.8730.006 (-0.004, 0.015)0.2460.448 (-0.152, 1.048)0.143
MEHP-0.021 (-0.045, 0.002)0.0770.005 (-0.016, 0.026)0.6350.061 (-0.023, 0.145)0.1560.005 (-0.005, 0.016)0.3180.545 (-0.126, 1.215)0.111
MECPP-0.034 (-0.085, 0.018)0.2010.039 (-0.006, 0.085)0.090-0.112 (-0.295, 0.071)0.2300.024 (0.002, 0.047)0.0360.649 (-0.816, 2.113)0.385
MEHHP-0.063 (-0.118, -0.008)0.0250.035, -0.014, 0.0840.157-0.110 (-0.304, 0.085)0.2680.017 (-0.008, 0.041)0.1750.138 (-1.419, 1.696)0.862
MEOHP-0.045 (-0.089, -0.001)0.0460.001 (-0.038, 0.040)0.954-0.127 (-0.282, 0.029)0.1100.008 (-0.011, 0.028)0.403-0.008 (-1.257, 1.240)0.989
MCMHP-0.045 (-0.091, 0.002)0.0620.050 (0.009, 0.092)0.017-0.096 (-0.263, 0.070)0.2570.026 (0.006, 0.047)0.0130.166 (-1.166, 1.499)0.807

(b)

SPINA-GDSPINA-GTTSHITTSI
(95% CI) (95% CI) (95% CI) (95% CI)

MMP0.141 (-0.081, 0.362)0.2120.020 (-0.011, 0.050)0.205-0.030 (-0.073, 0.014)0.181-0.032 (-0.074, 0.011)0.143
MEP-0.035 (-0.169, 0.098)0.6040.004 (-0.014, 0.022)0.666-0.004 (-0.030, 0.022)0.764-0.006 (-0.032, 0.020)0.643
MiBP0.160 (-0.173, 0.494)0.3460.011 (-0.035, 0.057)0.628-0.017 (-0.083, 0.049)0.614-0.018 (-0.083, 0.046)0.579
MnBP0.320 (0.024, 0.616)0.0340.001 (-0.040, 0.042)0.975-0.022 (-0.081, 0.036)0.456-0.013 (-0.070, 0.044)0.660
MBzP0.132 (-0.071, 0.334)0.2030.003 (-0.025, 0.031)0.8330.014 (-0.026, 0.054)0.4930.014 (-0.025, 0.053)0.485
MCPP-0.072 (-0.192, 0.047)0.237-0.006 (-0.022, 0.011)0.4790.006 (-0.017, 0.030)0.6070.006 (-0.017, 0.029)0.614
MiNP0.248 (-0.028, 0.525)0.0780.042 (0.004, 0.080)0.032-0.064 (-0.118, -0.010)0.021-0.062 (-0.115, -0.009)0.023
MCHP0.051 (-0.056, 0.158)0.3520.005 (-0.010, 0.020)0.496-0.004 (-0.025, 0.017)0.721-0.003 (-0.024, 0.017)0.761
MEHP0.010 (-0.110, 0.130)0.8720.018 (0.001, 0.034)0.037-0.013 (-0.037, 0.010)0.272-0.018 (-0.041, 0.005)0.128
MECPP0.373 (0.113, 0.632)0.0050.031 (-0.005, 0.067)0.087-0.049 (-0.100, 0.003)0.062-0.042 (-0.092, 0.008)0.102
MEHHP0.301 (0.024, 0.577)0.0330.043 (0.005, 0.081)0.028-0.078 (-0.132, -0.023)0.005-0.071 (-0.124, -0.018)0.009
MEOHP0.206 (-0.016, 0.428)0.0690.029 (-0.001, 0.060)0.059-0.062 (-0.105, -0.018)0.005-0.053 (-0.096, -0.010)0.015
MCMHP0.343 (0.107, 0.579)0.0040.032 (0.000, 0.065)0.053-0.058 (-0.104, -0.011)0.015-0.051 (-0.097, -0.005)0.028

In the regression analysis, age, sex, BMI, current smoking status, and UIC were adjusted. Urinary concentrations of phthalate metabolites and UIC were corrected by urine Cr and ln-transformed to approximate a normal distribution.