Research Article
Disinfection Byproducts in Drinking Water and Evaluation of Potential Health Risks of Long-Term Exposure in Nigeria
Table 2
Average concentration (
μg/L) (
) of trihalomethanes in raw, primary, and secondary water samples from WTPs obtained between January and May 2015.
| | Source | TCM | BDCM | DBCM | TBM | TTHMs |
| | Jan. | | OWR | BD | BD | BD | BD | 0 | | OWP | 997.43 | BD | BD | 0.40 | 997.83 | | OWS | 960.68 | BD | BD | BD | 960.68 | | LWR | BD | BD | BD | BD | 0 | | LWP | 716.04 | 0.42 | 0.38 | BD | 716.84 | | LWS | 825.04 | BD | BD | BD | 825.04 | | HWR | BD | BD | BD | BD | 0 | | HWP | 755.70 | BD | BD | BD | 755.70 | | HWS | 812.35 | BD | BD | BD | 812.35 | | SWR | BD | BD | BD | BD | 0 | | SWP | 999.64 | BD | BD | BD | 999.64 | | SWS | 950.97 | BD | BD | BD | 950.97 |
| | Feb. | | OWR | BD | BD | BD | BD | 0 | | OWP | 953.77 | BD | BD | BD | 953.77 | | OWS | 887.34 | BD | BD | BD | 887.34 | | LWR | BD | BD | BD | BD | 0 | | LWP | 900.70 | 0.42 | BD | BD | 901.12 | | LWS | 825.04 | BD | BD | BD | 825.04 | | HWR | BD | BD | BD | BD | 0 | | HWP | 916.94 | BD | BD | BD | 916.94 | | HWS | 872.00 | BD | BD | BD | 872.00 | | SWR | BD | BD | BD | BD | 0 | | SWP | 906.38 | BD | BD | BD | 906.38 | | SWS | 712.50 | BD | BD | BD | 712.50 |
| | Mar. | | OWR | BD | BD | BD | BD | 0 | | OWP | 561.86 | BD | BD | BD | 561.86 | | OWS | 582.32 | 0.41 | BD | BD | 582.73 | | LWR | BD | BD | BD | BD | 0 | | LWP | 620.55 | BD | BD | BD | 620.55 | | LWS | 846.79 | 0.41 | BD | BD | 847.20 | | HWR | BD | BD | BD | BD | 0 | | HWP | 777.70 | BD | BD | BD | 777.70 | | HWS | 803.42 | BD | BD | BD | 803.42 | | SWR | BD | BD | BD | BD | 0 | | SWP | 624.54 | BD | BD | BD | 624.54 | | SWS | 591.99 | BD | BD | BD | 591.99 |
| | Apr. | | OWR | BD | BD | BD | BD | 0 | | OWP | 31.21 | BD | BD | BD | 31.21 | | OWS | 28.34 | 0.41 | BD | BD | 28.75 | | LWR | BD | BD | BD | BD | 0 | | LWP | 21.92 | BD | BD | BD | 21.92 | | LWS | 28.44 | BD | BD | BD | 28.44 | | HWR | BD | BD | BD | BD | 0 | | HWP | 28.25 | BD | BD | BD | 28.25 | | HWS | 30.03 | BD | BD | BD | 30.03 | | SWR | BD | BD | BD | BD | 0 | | SWP | 28.87 | BD | BD | BD | 28.87 | | SWS | 32.11 | BD | BD | BD | 32.11 |
| | May | | OWR | BD | BD | BD | BD | 0 | | OWP | 30.45 | BD | BD | BD | 30.45 | | OWS | 34.15 | BD | BD | BD | 34.15 | | LWR | BD | BD | BD | BD | 0 | | LWP | 27.20 | BD | BD | BD | 27.20 | | LWS | 26.89 | BD | BD | BD | 26.89 | | HWR | BD | BD | BD | BD | 0 | | HWP | 32.90 | BD | BD | BD | 32.90 | | HWS | 29.20 | BD | BD | BD | 29.20 | | SWR | BD | BD | BD | BD | 0 | | SWP | 32.50 | BD | BD | BD | 32.50 | | SWS | 32.10 | BD | BD | BD | 32.10 |
|
|
R: raw, P: primary, S: secondary disinfection samples, and BD: below detection limit.
|