|
| Category | Questions | Explanation | MET | |
|
| 1 | 1, 2 | Sleeping | 0.9 | 0.93 |
| 2 | 3 | Toilet | 2.5 | 0.93 |
| 3 | 4–6 | Meals | 1.5–2.0 | 0.96 |
| 4 | 7, 8 | Transportation to school | 1.4–6.2 | 0.98 |
| 5 | 9, 10 | Classroom (class hours and homework) | 1.4 | 0.94 |
| 6 | 11–13 | Mandatory physical education | 4.2 | 0.88 |
| 7 | 14–22 | Other activities in school (sports, artistic activities, and art) | 1.6–10.0 | 0.98 |
| 8 | 23–24 | Transportation to out-of-school activities | 2.9 | 0.97 |
| 9 | 29–36 | Out-of-school activities in school time (watching TV, listening music, reading, listening music, sports, and art) | 1.2–10.0 | 0.98 |
| 10 | 37–44 | Out-of-school activities in weekend (watching TV, listening music, reading, listening music, sports, art) | 1.2–10.0 | 0.95 |
| 11 | 45–50 | Domestic activities in home | 1.8–4.2 | 0.97 |
| 12 | 51–59 | Supplementary questions: | — | 0.91 |
| Do you think you have enough physical activity? |
| If “not enough,” what prevents you from being physically active? |
| Was your physical activity typical over the last week? |
| If it was “lower than usual,” what prevented you? |
| Do you class or your friends believe it is trendy to do sports? |
| What kind of sport do you think is trendy? |
| Imagine that you can play any sport. Which will you choose? |
| Is there anything that prevents you from playing your dream sport? If yes, specify what exactly. |
|