Research Article

RETRACTED: Analysis of the Impact of Ecological Innovation and Green Investment on China’s CO2 Emissions

Table 1

Relationship between green investment and total factor productivity.

VariableExpression (10)Expression (11)Expression (12)Expression (13)Expression (14)
Traditional innovation. economyGreen investmentEconomic structureProportion of green investmentProportion of ecological innovation

LTech0.34 (16.81)0.32 (14.91)0.33 (24.19)0.33 (10.95)0.33 (14.34)
Fin0.023 (25.44)0.01 (14.69)0.02 (9.22)0.03 (7.55)0.26 (8.13)
Edu0.05 (9.55)0.03 (9.96)0.03 (11.34)0.03 (10.32)0.01 (1.94)
FDI0.45 (6.34)0.56 (3.42)0.73 (5.45)0.65 (3.55)0.79 (5.94)
Open0.28 (15.56)0.27 (20.42)0.26 (13.44)0.26 (18.55)0.26 (22.33)
Fiscal0.03 (7.66)0.03 (5.92)0.02 (2.56)0.03 (6.65)0.04 (3.73)
Abond value0.220.190.230.430.18
Sargan test25.7825.0222.1125.3325.71