Research Article
[Retracted] Can European Union (EU) Enlargement Boost Regional Economic Common Growth? Multi-Period Difference-in-Difference (DID) Method
Table 4
Heterogeneity test for EU enlargement.
| | Variables | (1) Developed | (2) Developing | (3) CEE | (4) South |
| | Membership | 0.177 | 0.034 | 0.258 | 0.044 | | (3.61) | (0.56) | (3.29) | (0.89) |
| | Eld | 0.009 | 0.009 | 0.007 | 0.015 | | (2.08) | (1.17) | (1.11) | (5.04) |
| | Tech | −0.060 | −0.330 | 0.137 | −0.192 | | (−0.38) | (−0.42) | (0.43) | (−1.32) |
| | Gov | −0.003 | −0.006 | −0.001 | −0.008 | | (−1.91) | (−0.60) | (−0.29) | (−2.01) |
| | Second | 0.016 | 0.006 | 0.004 | −0.001 | | (3.92) | (0.41) | (0.38) | (−0.18) |
| | Urban | −0.012 | −0.016 | −0.043 | 0.009 | | (−1.59) | (−0.40) | (−2.52) | (0.59) |
| | Constant | 9.996 | 9.376 | 11.505 | 8.226 | | (12.13) | (3.67) | (7.72) | (7.09) |
| | Observations | 418 | 95 | 171 | 190 | | Year | Yes | Yes | Yes | Yes | | Country | Yes | Yes | Yes | Yes |
|
|
Robust t-statistics in parentheses; , , . |