Research Article
[Retracted] Can European Union (EU) Enlargement Boost Regional Economic Common Growth? Multi-Period Difference-in-Difference (DID) Method
| | Variables | (1) Advanced_5 | (2) Advanced_4 |
| | Membership | −0.083 | 0.026 | | (−1.00) | (0.47) |
| | Eld | 0.010 | 0.008 | | (2.68) | (2.03) |
| | Tech | 0.054 | 0.029 | | (0.25) | (0.13) |
| | Gov | −0.005 | −0.005 | | (−2.09) | (−2.02) |
| | Second | 0.013 | 0.012 | | (2.78) | (2.65) |
| | Urban | −0.021 | −0.022 | | (−2.32) | (−2.32) |
| | Constant | 10.710 | 10.846 | | (12.30) | (11.92) |
| | Observations | 513 | 513 | | Year | Yes | Yes | | Country | Yes | Yes |
|
|
Robust t-statistics in parentheses; , , . |