Research Article
Awareness Level of Business Students regarding Drinking Water Safety and Associated Adulteration Accidents: A Multinomial Logistic Regression Approach
Table 5
Influencing factors of student awareness about water contamination accidents (multinomial logistic regression results).
| Variables | Panel 1: Attention to the water pollution events | Panel 2: Things to due to reducing pollution emergencies | Pay special attention | Not concerned | No answer | Strengthening supervision | Propaganda for protecting the knowledge | Increasing the intensity of the punishment |
| Age | −0.00487 | −0.0130 | 0.222 | −0.0738 | 0.0638 | 0.0149 | (0.126) | (0.154) | (0.354) | (0.139) | (0.199) | (0.145) |
| Gender | −0.516 | 0.407 | −1.419 | 0.286 | −0.346 | 0.128 | (0.234) | (0.290) | (0.737) | (0.256) | (0.369) | (0.267) |
| Education | 0.105 | 0.452 | −0.607 | −0.774 | −0.685 | 0.477 | (0.188) | (0.272) | (0.358) | (0.237) | (0.294) | (0.313) |
| Tehsil | −0.0895 | 0.0893 | −0.662 | −0.0819 | −0.0353 | −0.0596 | (0.0812) | (0.101) | (0.244) | (0.0889) | (0.125) | (0.0945) |
| Constant | −0.210 | −3.263 | 1.262 | 2.909 | 1.373 | −2.523 | (0.929) | (1.307) | (1.913) | (1.121) | (1.441) | (1.442) | Observations | 399 | 399 | 399 | 396 | 396 | 396 | Pseudo-r-squared | 40% | | | 30% | | | Chi-square | 38.284 | | | 30.13 | | | Akaike crit. (AIC) | 956.937 | | | 1,012.031 | | | Ref. category | Follow in free time | | | Resource management | | |
|
|
Standard errors are provided in parentheses. , , and . |