Research Article
Prevalence and Risk Factors of Burnout Syndrome during COVID-19 Pandemic among Healthcare Providers in Thailand
Table 4
Multivariate analysis for consequences of COVID-19 pandemic related to BOS in both periods of the study.
| Variables | 1st period (May–Jun) | 2nd period (Sep–Oct) | Odds ratio | 95% CI | value | Odds ratio | 95% CI | value |
| Is your workload heavier? | No | Reference | 1 | 1 | Reference | 1 | 1 | Yes | 2.97 | 2.34–3.78 | <0.001 | 3.76 | 2.73–5.18 | <0.001 |
| Have you had to change your job to less satisfactory one? | No | Reference | 1 | 1 | Reference | 1 | 1 | Yes | 2.31 | 1.79–3.0 | <0.001 | 1.87 | 1.38–2.53 | <0.001 |
| Do you have any concerns about your health? | No | Reference | 1 | 1 | Reference | 1 | 1 | Yes | 2.02 | 1.6–2.55 | <0.001 | 2.26 | 1.6–3.2 | <0.001 |
| Do you have any concerns about your family’s health? | No | Reference | 1 | 1 | Reference | 1 | 1 | Yes | 1.73 | 1.41–2.12 | <0.001 | 2.02 | 1.54–2.65 | <0.001 |
| Do you find it difficult to live in your daily life in the COVID-19a pandemic? | No | Reference | 1 | 1 | Reference | 1 | 1 | Yes | 3.02 | 2.3–3.96 | <0.001 | 3.38 | 2.27–5.04 | <0.001 |
| Are you exhausted from wearing personal protective equipment (PPE) whilst caring COVID-19a patients? | No | Reference | 1 | 1 | Reference | 1 | 1 | Yes | 3.25 | 2.6–4.06 | <0.001 | 3.21 | 2.36–4.36 | <0.001 |
|
|
aCOVID-19: coronavirus disease 2019.
|