Research Article

Biochemical, Oxidative, and Lipolytic Changes during Vacuum-Packed Storage of Dry-Cured Loin: Effect of Chestnuts Intake by Celta Pigs

Table 1

General composition and fatty acids of the experimental diets: chestnut, mixed, and concentrate.

ChestnutChestnuts-concentrateConcentrate

Energy (kcal/100 g)275.5343.1456.6
Composition (g/100 g)
 Dry matter51.966.089.5
 Crude protein4.208.4015.3
 Ethereal extract3.303.904.90
 Crude fibre2.003.004.60
 Starch32.034.939.7
 Ash1.303.206.30
Fatty acids (mg/100 g)
 C121.23 ± 0.043.18 ± 0.056.99 ± 0.06
 C143.63 ± 0.1120.0 ± 0.1452.4 ± 0.19
 C14:1n-50.04 ± 0.010.10 ± 0.010.21 ± 0.02
 C152.35 ± 0.023.68 ± 0.026.12 ± 0.00
 C15:11.00 ± 0.011.10 ± 0.011.22 ± 0.03
 C16501 ± 1.25714 ± 0.921097 ± 0.37
 C16:1n-712.0 ± 0.0332.2 ± 0.1271.8 ± 0.26
 C173.20 ± 0.017.66 ± 0.0916.3 ± 0.24
 C17:11.86 ± 0.024.30 ± 0.059.03 ± 0.08
 C1832.5 ± 0.31174 ± 0.22454 ± 0.08
 C18:1n-9911 ± 3.371073 ± 2.321317 ± 0.57
 C18:2n-61510 ± 0.611475 ± 1.651272 ± 3.37
 C18:3n-62.50 ± 0.042.62 ± 0.062.66 ± 0.08
 C18:3n-3190 ± 5.58173 ± 3.58122 ± 0.24
 C207.54 ± 0.097.33 ± 0.076.26 ± 0.04
 C20:1n-912.9 ± 0.2415.3 ± 0.1919.0 ± 0.09
 C20:2n-61.59 ± 0.153.24 ± 0.226.41 ± 0.34
 C20:3n-61.28 ± 0.011.52 ± 0.031.88 ± 0.06
 C20:4n-60.37 ± 0.101.82 ± 0.134.69 ± 0.20
 C20:3n-30.53 ± 0.511.08 ± 0.442.15 ± 0.31
 C20:5n-30.43 ± 0.100.99 ± 0.082.09 ± 0.05
 C227.43 ± 0.087.63 ± 0.077.40 ± 0.07
 C22:1n-92.40 ± 0.253.28 ± 0.574.82 ± 1.09
 C22:2n-685.6 ± 3.31188 ± 3.81385 ± 4.63
 C231.61 ± 0.079.75 ± 0.1425.9 ± 0.27
 C244.90 ± 0.224.18 ± 0.732.29 ± 1.57
 C24:1n-90.32 ± 0.090.65 ± 0.191.27 ± 0.36
 ∑SFA566 ± 1.23951 ± 0.891675 ± 0.33
 ∑UFA2734 ± 1.232977 ± 0.893225 ± 0.33
 ∑MUFA941 ± 3.311129 ± 2.671425 ± 1.60
 ∑PUFA1793 ± 2.081847 ± 2.031800 ± 1.93

∑SFA: sum of saturated fatty acids; ∑UFA: sum of unsaturated fatty acids; ∑MUFA: sum of monounsaturated fatty acids; ∑PUFA: sum of polyunsaturated fatty acids; 5 kg of chestnuts/animal and day. (1.5 kg of commercial compound feed + 2.5 kg of chestnuts)/animal and day. 3 kg of commercial compound feed/animal and day.