Research Article

Biochemical, Oxidative, and Lipolytic Changes during Vacuum-Packed Storage of Dry-Cured Loin: Effect of Chestnuts Intake by Celta Pigs

Table 5

Free fatty acids content (mg/100 g of fat) of dry-cured loin from Celta pig fed with three finishing diets (chestnut, mixed, and concentrate), after manufacturing process and after 3 and 6 months of vacuum-packed storage.

ChestnutsChestnuts-concentrateConcentrate
Final productStorage time (months)Final productStorage time (months)Final productStorage time (months)
36 3636

C80.08 ± 0.030.44 ± 0.280.18 ± 0.230.11 ± 0.070.07 ± 0.0320.21 ± 0.190.15 ± 0.180.05 ± 0.0120.09 ± 0.02
C100.78 ± 0.172.66 ± 0.204.00 ± 0.800.88 ± 0.102.21 ± 0.214.32 ± 0.560.78 ± 0.172.38 ± 0.473.08 ± 0.47
C110.05 ± 0.040.18 ± 0.050.27 ± 0.040.07 ± 0.030.15 ± 0.050.30 ± 0.040.19 ± 0.1920.15 ± 0.040.22 ± 0.02
C121.43 ± 0.512.34 ± 0.253.59 ± 0.771.38 ± 0.312.08 ± 0.392.95 ± 0.251.07 ± 0.152.01 ± 0.172.83 ± 0.57
C1419.85 ± 5.0146.33 ± 5.0465.74 ± 8.1419.11 ± 3.0537.74 ± 5.5254.93 ± 7.4617.54 ± 3.8845.45 ± 9.9355.85 ± 7.28
C14:10.24 ± 0.070.45 ± 0.030.71 ± 0.050.24 ± 0.050.37 ± 0.070.58 ± 0.120.22 ± 0.040.46 ± 0.060.60 ± 0.05
C151.38 ± 0.051.99 ± 0.132.04 ± 0.211.65 ± 0.462.06 ± 0.352.06 ± 0.361.23 ± 0.291.77 ± 0.451.96 ± 0.30
C15:10.02 ± 0.010.01 ± 0.010.03 ± 0.020.05 ± 0.030.03 ± 0.020.02 ± 0.010.01 ± 0.010.03 ± 0.010.04 ± 0.004
C16680.86 ± 114.751118.17 ± 136.991449.04 ± 254.88783.47 ± 189.311019.24 ± 157.951262.90 ± 88.46637.12 ± 119.71938.43 ± 73.091177.97 ± 180.22
C16:142.05 ± 6.4262.73 ± 9.3095.11 ± 11.1340.53 ± 5.2653.05 ± 8.7776.93 ± 20.7936.25 ± 7.7153.56 ± 3.3969.95 ± 12.11
C178.57 ± 0.7814.66 ± 2.8515.23 ± 1.1310.32 ± 2.3214.99 ± 4.4015.21 ± 2.567.20 ± 1.7110.64 ± 1.0812.83 ± 1.92
C17:13.78 ± 0.406.31 ± 1.466.82 ± 0.765.25 ± 0.925.71 ± 1.278.70 ± 3.344.34 ± 0.874.65 ± 0.454.60 ± 2.173
C18257.30 ± 40.29480.31 ± 10.81651.41 ± 113.57280.81 ± 57.27482.94 ± 44.34585.87 ± 46.80266.44 ± 43.73418.36 ± 47.45539.71 ± 72.84
C18:1n-9842.50 ± 112.841180.02 ± 139.061574.24 ± 88.62910.03 ± 94.121057.36 ± 88.181304.07 ± 193.82828.82 ± 183.701109.08 ± 82.261213.99 ± 256.72
C18:2n-6557.27 ± 28.20446.58 ± 27.16471.71 ± 36.01626.10 ± 103.47522.66 ± 68.00522.30 ± 48.00524.67 ± 128.772465.49 ± 72.48525.69 ± 59.27
C18:3n-63.41 ± 0.402.98 ± 0.42123.00 ± 0.163.60 ± 0.773.37 ± 0.7813.35 ± 0.383.07 ± 0.692.60 ± 0.3923.09 ± 0.42
C18:3n-317.77 ± 2.6014.04 ± 0.5316.93 ± 1.4717.00 ± 2.36115.10 ± 2.94114.69 ± 2.381212.68 ± 3.39211.76 ± 0.85213.52 ± 2.352
C202.24 ± 0.513.61 ± 0.444.67 ± 0.882.50 ± 0.483.31 ± 0.524.11 ± 0.372.06 ± 0.453.33 ± 0.184.18 ± 0.72
C20:1n-912.76 ± 1.4319.22 ± 2.5024.89 ± 2.5814.36 ± 2.6017.40 ± 0.8123.21 ± 5.3314.89 ± 3.3519.31 ± 2.2822.61 ± 3.18
C20:2n-66.37 ± 1.069.26 ± 0.7110.82 ± 0.778.36 ± 1.1110.55 ± 1.5913.48 ± 2.479.02 ± 1.7110.83 ± 1.2413.48 ± 1.31
C20:3n-610.04 ± 2.937.47 ± 0.926.20 ± 0.5811.10 ± 1.918.36 ± 2.138.54 ± 1.4811.29 ± 3.536.96 ± 2.167.73 ± 1.23
C20:4n-6119.52 ± 45.79139.76 ± 44.09153.46 ± 24.72191.85 ± 22.48126.45 ± 34.77124.02 ± 38.98285.76 ± 15.61119.59 ± 11.76145.95 ± 49.86
C20:3n-31.61 ± 0.4911.68 ± 0.201.72 ± 0.3112.24 ± 0.42121.98 ± 0.462.11 ± 0.3822.28 ± 0.460.65 ± 0.820.49 ± 0.35
C20:5n-30.59 ± 0.160.43 ± 0.360.97 ± 0.390.99 ± 0.3910.96 ± 0.6922.10 ± 0.220.18 ± 0.250.77 ± 0.482.03 ± 0.54
C224.02 ± 0.954.05 ± 0.502.96 ± 0.314.25 ± 0.9413.31 ± 0.62123.59 ± 0.112.07 ± 1.7722.60 ± 0.9122.87 ± 0.34
C22:1n-90.65 ± 0.100.77 ± 0.4310.80 ± 0.3710.74 ± 0.190.96 ± 0.390.41 ± 0.170.61 ± 0.301.15 ± 0.250.80 ± 0.25
C22:2n-674.29 ± 7.39122.36 ± 15.63179.02 ± 26.9164.75 ± 13.45201.88 ± 95.53141.02 ± 25.5663.81 ± 19.62150.02 ± 26.25160.56 ± 24.46
C234.80 ± 0.498.42 ± 2.1115.36 ± 3.424.38 ± 0.5413.77 ± 6.829.95 ± 3.154.84 ± 2.349.85 ± 2.7110.98 ± 2.31
C2431.56 ± 5.8581.80 ± 28.9254.12 ± 16.7352.83 ± 30.7273.75 ± 56.84136.08 ± 26.6953.05 ± 46.9980.29 ± 31.15106.75 ± 34.38
C24:1n-919.67 ± 5.521224.87 ± 6.5521.91 ± 10.78129.14 ± 7.5325.60 ± 15.6049.21 ± 17.3312.36 ± 8.4528.40 ± 9.8546.21 ± 11.21

∑FFA2725.48 ± 236.953803.91 ± 291.974836.99 ± 480.952988.07 ± 450.033707.42 ± 464.094377.22 ± 373.632604.01 ± 434.953500.63 ± 279.324150.65 ± 499.72
∑SFA1012.93 ± 142.951764.96 ± 145.522268.63 ± 359.491161.77 ± 273.381655.63 ± 242.042082.48 ± 126.77993.74 ± 161.351515.31 ± 115.421919.30 ± 249.30
∑UFA1712.55 ± 151.292038.95 ± 172.792568.37 ± 140.481826.30 ± 184.732051.79 ± 249.552294.74 ± 248.301610.26 ± 337.281985.32 ± 184.132231.35 ± 295.67
∑MUFA921.67 ± 112.071294.38 ± 144.861724.51 ± 93.601000.33 ± 100.301160.48 ± 112.141463.13 ± 214.66897.51 ± 192.321216.65 ± 88.471358.81 ± 264.36
∑PUFA790.88 ± 58.58744.56 ± 63.421843.86 ± 57.84825.97 ± 118.07891.31 ± 163.942831.62 ± 61.94712.75 ± 154.86768.67 ± 95.93872.53 ± 85.27

∑FFA: sum of free fatty acids; ∑SFA: sum of saturated fatty acids; ∑UFA: sum of unsaturated fatty acids; ∑MUFA: sum of monounsaturated fatty acids; ∑PUFA: sum of polyunsaturated fatty acids. Different letters within the same row corresponding to the same diet group indicate significant differences (). Different numbers within the same row corresponding to the same sampling point indicate significant differences (), when the three finishing diets are compared.