Research Article
Microbiological Assessment of Groundnut (Arachis hypogaea L.) Sold for Consumption in Ghana
Table 6
Distribution of fungal isolates associated with shelled and unshelled raw groundnuts sold for consumption (%).
| Location | Rhizopus | S. cerevisiae | Aspergillus | Fusarium | Mucor | Eurotium | % total | U | S | U | S | U | S | U | S | U | S | U | S | U | S |
| Bolga (%) | 25.0 | 47.4 | 18.8 | 30.8 | 40.0 | 38.9 | 25.0 | 25.0 | 27.3 | 36.8 | 6.7 | 0.0 | 25.8 | 32.6 | BSA | 1 | 2 | 3 | — | — | — | 1 | 1 | — | 3 | — | — | | | BSB | 1 | — | — | — | 7 | 2 | 3 | — | 2 | 2 | — | — | | | BSC | 3 | 2 | — | — | 1 | 3 | — | — | 1 | — | — | — | | | BSD | 2 | 3 | — | 1 | 3 | 2 | — | — | — | 2 | 1 | — | | | BSE | — | 2 | — | 3 | 1 | — | 3 | 2 | — | — | — | — | | |
| Navrongo (%) | 14.3 | 10.5 | 37.5 | 23.1 | 20.0 | 22.2 | 32.1 | 0.0 | 18.2 | 26.3 | 33.3 | 27.3 | 25.0 | 18.5 | NSA | — | 2 | 3 | 1 | — | 1 | 3 | — | — | 1 | 1 | — | | | NSB | — | — | 2 | — | — | 1 | 2 | — | — | 3 | 1 | — | | | NSC | 3 | — | — | — | 4 | — | 4 | — | — | — | — | | | — | NSD | — | — | 1 | — | 1 | — | — | — | — | — | — | — | | | NSE | 1 | — | — | 2 | 1 | 2 | — | — | 2 | 1 | 3 | 3 | | |
| Bongo (%) | 35.7 | 26.3 | 43.8 | 15.4 | 33.3 | 33.3 | 10.7 | 50.0 | 45.5 | 15.8 | 46.7 | 45.5 | 32.8 | 29.3 | GSA | 2 | 2 | 2 | — | 3 | 1 | — | 3 | 2 | 1 | 4 | 2 | | | GSB | 1 | — | 2 | — | 1 | 2 | — | — | — | 1 | 1 | — | | | GSC | 4 | — | 1 | — | 2 | — | 3 | — | — | 1 | 1 | — | | | GSD | 1 | — | 1 | — | 1 | — | — | 1 | 1 | — | — | — | | | GSE | 2 | 3 | 1 | 2 | 3 | 3 | — | 2 | 2 | — | 1 | 3 | | |
| Chiana (%) | 25.0 | 15.8 | 0.0 | 30.8 | 6.7 | 5.6 | 32.1 | 25.0 | 9.1 | 21.1 | 13.3 | 27.3 | 16.4 | 19.6 | CSA | 2 | — | — | 2 | — | — | 1 | 1 | — | 2 | 1 | 1 | | | CSB | 2 | — | — | — | — | — | 1 | — | — | 2 | — | — | | | CSC | — | — | — | — | 2 | — | 4 | — | — | — | — | — | | | CSD | — | — | — | — | — | — | 2 | — | 1 | — | — | — | | | CSE | 3 | 3 | — | 2 | — | 1 | 1 | 2 | — | — | 1 | 2 | | |
| Total | 28 | 19 | 16 | 13 | 30 | 18 | 28 | 12 | 11 | 19 | 15 | 11 | 128 | 92 |
|
|
Key: BS = Bolgatanga sample; NS = Navrongo sample; GS = Bongo sample; CS = Chiana sample; U = unshelled; S = shelled.
|