|
Study | Name of game | Platform | Supported language | Target phonemes | 3D/2D | Game engine | Speech recognition technology or system | Training required to use the game | Frame of the game |
|
Takagi et al. [29] | Not mentioned | (i) Mobile | Japanese | Not mentioned | 2D | Unity | (i) Julius | Not mentioned | |
Lopes et al. [30] | Not mentioned | (i) PC | Portuguese | /A/, /e/, /i/, /o/, /u/ | Not mentioned | Not mentioned | (i) MFCC | The children were trained. | |
Duval et al. [31] | SpokeIt | (i) Mobile/iPads | English | Not mentioned | 2D | Not mentioned | (i) PocketSphinx | The children were trained. | |
Zajc et al. [32] | Not mentioned | (i) Mobile | Slovenian | /s/, /z/, /ts/, /sh/, /ʒ/, /ch/ | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Hair et al. [21] | Apraxia world | (i) Mobile | English | Not mentioned | 2D | Unity | (i) Wizard of Oz | The children were trained. | |
Elhady et al. [33] | Kalemni Aktar | (i) PC | Arabic | /s/, /r/ | Not mentioned | Not mentioned | (i) A baseline acoustic model was trained using the Egyptian corpus. | Not mentioned | Not mentioned |
Anjos et al. [34] | Not mentioned | (i) Mobile/iPads, Android and iOS | Portuguese | /s/, /z/, /sh/, /zh/ | 2D | Unity | (i) MFCC | The children were trained. | |
Ahmed et al. [14] | Not mentioned | (i) Mobile/iOS, Android | English | Not mentioned | 2D | Not mentioned | (i) PocketSphinx (American English) | The children were trained. | |
Nasiri et al. [35] | Into the Forest | (i) PC | English | Not mentioned | 3D | Unity | (i) Windows UDP Voice Recognition server | Not mentioned | |
(ii) Mobile/iOS, Android |
Madeira et al. [36] | Super-Fon | (i) Mobile/Android | Portuguese | Not mentioned | Not mentioned | Not mentioned | (i) Not mentioned | Not mentioned | |
Fardoun et al. [37] | Not mentioned | (i) Mobile | English | Not mentioned | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Cler et al. [38] | Not mentioned | (i) Not mentioned | English | Not mentioned | 2D | Developed in C# using the .NET 4.5.1 | (i) Not mentioned | Not mentioned | |
Liu et al. [39] | NewVoice | (i) Not mentioned | Chinese | Not mentioned | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Rubin et al. [40] | Speech Adventure | (i) Mobile/iOS, iPad | English | Not mentioned | 2D | Cocos2D | (i) OpenEars | Not mentioned | |
Navarro-Newball et al. [41] | Talking to Teo | (i) PC | Colombian Spanish | /d/, /t/, /n/, /s/, /l/ | 2D | Not mentioned | (i) Perceptual Linear Prediction (PLP) coefficients | Not mentioned | |
Lan et al. [42] | Flappy Voice | (i) Mobile | English | Not mentioned | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Tan et al. [43] | sPeAK-MAN | (i) PC | English | Not mentioned | 2D | Microsoft’s XNA Game Studio 4.0 framework | (i) Microsoft Speech SDK | Not mentioned | |
King et al. [44] | Opera Slinger | (i) PC | English | Plosive or nasal consonant | 3D | Not mentioned | (i) Not mentioned | The children were trained. | |
Cagatay et al. [45] | Not mentioned | (i) PC | Turkish | Not mentioned | 3D | Unity | (i) Not mentioned | The children were trained. | |
Rahman et al. [46] | Not mentioned | (i) PC | English | Not mentioned | 2D | Not mentioned | (i) Microsoft Speech Engine for English Speech | The children were trained. | |
(ii) SDK 5.1, Microsoft .NET Framework 3.5. |
Frutos et al. [23] | Not mentioned | (i) PC | Spanish and English | Not mentioned | 2D | Not mentioned | (i) DTW | The children were trained. | |
(ii) MFCCs |
(iii) SPHINX4 |
Umanski et al. [47] | Not mentioned | (i) PC | English | Not mentioned | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Hoque et al. [48] | Not mentioned | (i) PC | English | Not mentioned | Not mentioned | Not mentioned | (i) Sona-Speech’s Multidimensional Voice Program (MDVP) | Not mentioned | |
(ii) Praat speech processing software |
Bunnell et al. [49] | Not mentioned | (i) PC | Not mentioned | /r/ | Not mentioned | Not mentioned | (i) Discrete Hidden Markov Model | The children were trained. | Not mentioned |
Soleymani et al. [50] | SIM | (i) PC | English | /a/, /i/, /u/ | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Javkin et al. [51] | Not mentioned | (i) PC | English | Not mentioned | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
Mahshie et al. [52] | STS, SPS | (i) PC | English | Not mentioned | 2D | Not mentioned | (i) Not mentioned | Not mentioned | |
|