Research Article

Analysis of Trends in Demographic Distribution of Dental Workforce in the Kingdom of Saudi Arabia

Table 7

The distribution of dentists by the region of Saudi Arabia.

SpecialtyAl BahahAl JawfAl MadinahAl QassimAsirEastern ProvinceHailJizanMakkahNajranNorthern bordersRiyadhTabuk value
N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)

Advanced general dentistry2 (0.87)0 (0)2 (0.87)3 (1.30)14 (6.06)22 (9.52)1 (0.43)3 (1.30)18 (7.79)1 (0.43)0 (0)159 (68.83)2 (0.87)0.0001
Conservative dentistry1 (0.40)7 (2.79)14 (5.58)12 (4.78)14 (5.58)28 (11.16)0 (0)9 (3.59)64 (25.50)4 (1.59)2 (0.80)70 (27.89)6 (2.39)
Dental implant0 (0)0 (0)2 (6.45)1 (3.23)1 (3.23)2 (6.45)3 (9.68)0 (0)9 (29.03)0 (0)0 (0)11 (35.48)1 (3.23)
Dental public health1 (0.93)0 (0)10 (9.26)4 (3.70)3 (2.78)9 (8.33)2 (1.85)3 (2.78)19 (17.59)1 (0.93)2 (1.85)47 (43.52)0 (0)
Endodontics7 (0.75)10 (1.07)40 (4.28)36 (3.85)40 (4.28)96 (10.27)16 (1.71)17 (1.82)229 (24.49)7 (0.75)6 (0.64)353 (37.75)12 (1.28)
Family dentistry0 (0)2 (1.27)10 (6.37)5 (3.18)10 (6.37)19 (12.10)1 (0.64)0 (0)17 (10.83)1 (0.64)1 (0.64)57 (36.31)5 (3.18)
General dentistry102 (0.50)251 (1.24)1018 (5.03)752 (3.71)1004 (4.96)2438 (12.04)386 (1.91)468 (2.31)4128 (20.39)281 (1.39)141 (0.70)6845 (33.81)333 (1.65)
Oral and maxillofacial radiology0 (0)1 (2.22)2 (4.44)0 (0)2 (4.44)4 (8.89)0 (0)4 (8.89)12 (26.67)0 (0)0 (0)18 (40.00)0 (0)
Oral medicine1 (1.49)1 (1.49)3 (4.48)3 (4.48)1 (1.49)7 (10.45)0 (0)3 (4.48)19 (28.36)1 (1.49)0 (0)17 (25.37)0 (0)
Oral pathology3 (4.29)0 (0)4 (5.71)2 (2.86)1 (1.43)6 (8.57)0 (0)4 (5.71)17 (24.29)1 (1.43)0 (0)19 (27.14)1 (1.43)
Oral surgery2 (0.75)6 (2.26)24 (9.06)15 (5.66)15 (5.66)46 (17.36)5 (1.89)6 (2.26)69 (26.04)3 (1.13)6 (2.26)49 (18.49)6 (2.26)
Orthodontics3 (0.50)5 (0.84)29 (4.85)29 (4.85)26 (4.35)65 (10.87)11 (1.84)19 (3.18)144 (24.08)13 (2.17)7 (1.17)162 (27.09)15 (2.51)
Paediatric dentistry4 (0.50)7 (0.88)36 (4.50)34 (4.25)19 (2.38)94 (11.75)7 (0.88)12 (1.50)221 (27.63)10 (1.25)2 (0.25)282 (35.25)12 (1.50)
Periodontics2 (0.33)6 (0.99)35 (5.79)27 (4.47)30 (4.97)74 (12.25)5 (0.83)15 (2.48)158 (26.16)6 (0.99)3 (0.50)203 (33.61)7 (1.16)
Restorative dentistry2 (0.26)3 (0.39)32 (4.19)15 (1.97)41 (5.37)69 (9.04)9 (1.18)9 (1.18)184 (24.12)6 (0.79)1 (0.13)344 (45.09)5 (0.66)
Saudi board of oral and maxillofacial surgery7 (0.87)16 (2.00)41 (5.12)49 (6.12)36 (4.49)113 (14.11)13 (1.62)25 (3.12)182 (22.72)18 (2.25)2 (0.25)233 (29.09)15 (1.87)
Saudi board of prosthodontics6 (0.50)13 (1.07)76 (6.27)47 (3.88)60 (4.95)160 (13.20)15 (1.24)28 (2.31)291 (24.01)17 (1.40)6 (0.50)408 (33.66)16 (1.32)
Total143328137810341317325247462557813701799277436

N: total number; %: percentage, significant difference (<0.05) in the chi-square test.