|
Variable | Name | Assignment |
|
Group | Group | 0 = non-NAFLD group; 1 = NAFLD group |
Age group | Age group | 1 = 30–39 years, 2 = 40–49 years, 3 = 50–59 years, 4 = 60–69 years |
BMI | X1 | 1≤24 kg/m2, 2 = 24–28 kg/m2, 3≥28 kg/m2 |
Breath test | X2 | 0 = negative, 1 = positive |
Hypertension | X3 | 0 = No, 1 = Yes |
Hyperlipidemia | X4 | 0 = No, 1 = Yes |
Diabetes | X5 | 0 = No, 1 = Yes |
Hyperuricemia | X6 | 0 = No, 1 = Yes |
Number of combined metabolic diseases | X7 | 0 = no combined metabolic diseases |
1 = 1 combined metabolic disease |
2 = 2 combined metabolic diseases |
3 = 3 or more combined metabolic diseases |
Daily exercise | X8 | 1 = basic inactivity, 2 = a little exercise, 3 = medium volume exercise, 4 = mass exercise |
Catering service in peacetime | X9 | 1 = seldom, 2 = sometimes, 3 = often |
Overeating | X10 | 0 = No, 1 = Yes |
Eating when stressed | X11 | 0 = No, 1 = Yes |
Eating before sleeping | X12 | 0 = No, 1 = Yes |
Eating out often | X13 | 0 = No, 1 = Yes |
No breakfast | X14 | 0 = No, 1 = Yes |
Number of bad eating habits | X15 | 0 = No bad dietary habits |
1 = 1 bad dietary habits |
2 = 2 bad dietary habits |
3 = 3 or more bad dietary habits |
Carbohydrate intake (calculated as the ratio of carbohydrate energy to daily energy intake) | X16 | 1≤26%, 2 = 26%–45%, 3≥45% |
Dietary greasiness | X17 | 1 = not greasy, 2 = medium greasy, 3 = very greasy |
Total energy intake stratification | X18 | 1 = 0–1400 kcal/d, 2 = 1400–1800 kcal/d, 3 = 1800–2200 kcal/d, 4 = 2200–2400 kcal/d, 5 ≥ 2400 kcal/d |
|