Clinical Study

Interferon Alpha on Expression of hTERT mRNA in Peripheral Blood Mononuclear Cells of Patients with Chronic Hepatitis B

Table 2

NhTERT mRNA levels in PBMCs of all investigated subjects.

No.IFNα treated group ( ) NhTERT mRNACHB control group ( ) NhTERT mRNAHealthy control group ( ) NhTERT mRNA

10.911 × 10−30.775 × 10−31.094 × 10−3
20.985 × 10−30.930 × 10−31.204 × 10−3
31.016 × 10−30.901 × 10−31.017 × 10−3
40.985 × 10−30.673 × 10−31.260 × 10−3
51.096 × 10−30.792 × 10−30.959 × 10−3
61.103 × 10−30.885 × 10−31.017 × 10−3
70.990 × 10−30.693 × 10−30.902 × 10−3
80.989 × 10−30.989 × 10−31.069 × 10−3
91.002 × 10−30.583 × 10−30.992 × 10−3
101.000 × 10−30.841 × 10−30.906 × 10−3
110.983 × 10−30.749 × 10−3
121.058 × 10−30.927 × 10−3
130.914 × 10−30.980 × 10−3
140.994 × 10−30.736 × 10−3
150.989 × 10−31.010 × 10−3
161.034 × 10−30.875 × 10−3
171.042 × 10−30.757 × 10−3
180.991 × 10−30.954 × 10−3
191.061 × 10−30.907 × 10−3
201.220 × 10−31.001 × 10−3
210.924 × 10−30.880 × 10−3
220.952 × 10−30.887 × 10−3
230.994 × 10−31.088 × 10−3
240.800 × 10−30.790 × 10−3
250.980 × 10−30.708 × 10−3
261.018 × 10−30.941 × 10−3
270.809 × 10−30.917 × 10−3
280.967 × 10−30.655 × 10−3
291.088 × 10−30.593 × 10−3
300.791 × 10−30.916 × 10−3
310.932 × 10−30.942 × 10−3
320.717 × 10−31.088 × 10−3
330.751 × 10−30.702 × 10−3
340.863 × 10−30.968 × 10−3
350.943 × 10−30.965 × 10−3
360.770 × 10−30.859 × 10−3
370.809 × 10−3