Research Article

Performance of Ultrasound in the Clinical Evaluation of Gout and Hyperuricemia

Table 5

(a) Clinical course and the MSU deposition in gout patients

Course (years)
<11-55-1010-15>15

Patients3570502819
Total detected joints159380283150110
Positive joints13.84% (22/159)20.79% (79/380)39.93% (113/283)48.00% (72/150)65.45% (72/110)
 DCS6.29% (10/159)12.89% (49/380)23.32% (66/283)33.33% (50/150)48.18% (53/110)
 HAG5.03% (8/159)4.74% (18/380)8.48% (24/283)4.67% (7/150)6.36% (7/110)
 Tophi5.03% (8/159)6.05% (23/380)14.49% (41/283)27.33% (41/150)40.00% (44/110)
Synovial lesion12.58% (20/159)15.26% (58/380)19.08% (54/283)22.67% (34/150)23.64% (26/110)
Bone erosion02.11% (8/380)6.36% (18/283)18% (27/150)26.36% (29/110)

(b) US assessment in patients at first acute attack

Attacked joints [28].MSU crystal deposition
TotalUS signs

MTP1 [13]83 DCS; 3 HAG; 2 tophi; 1 DCS + tophi
Ankle [6]21 DCS; 1 HAG
Knee [1]00
Acrotarsium [2]11 HAG
Hand joints [2]00