Research Article

Effects of Immune System-Related Medications on COVID-19 Outcome in a Cohort of Iranian Patients: Preliminary Report of a Data Mining Study

Table 3

Logistic regression model for association of the variables with odds of death (in hospitalized improved or dead cases, the other cases were removed).

ModelStep 1: adjusted with each otherStep 2: step 1 plus adjustment with age interactionsStep 3: step 2 plus adjustment with some ICU interactions
CovariatesAdjusted odds ratio (95% CI) valueAdjusted odds ratio (95% CI) valueAdjusted odds ratio (95% CI) value

Age1.041 (1.036, 1.045)<0.0011.047 (1.033, 1.062)<0.0011.048 (1.033, 1.063)<0.001
Gender (male)1.212 (1.048, 1.402)0.0100.896 (0.492, 1.632)0.7200.917 (0.503, 1.673)0.778
Date (daily)1.001 (0.999, 1.003)0.3771.001 (0.999, 1.003)0.3561.001 (0.999, 1.003)0.372
ICU2.919 (2.502, 3.405)0.0004.855 (2.582, 9.130)<0.0016.257 (3.142, 12.46)<0.001
Sofosbuvir/daclatasvir1.081 (0.891, 1.310)0.4301.696 (0.796, 3.610)0.1711.755 (0.824, 3.738)0.145
Lopinavir/ritonavir1.080 (0.913, 1.276)0.3702.031 (1.047, 3.943)0.0362.837 (1.442, 5.581)0.003
Ribavirin0.976 (0.756, 1.261)0.8550.539 (0.196, 1.479)0.2300.541 (0.198, 1.476)0.230
Favipiravir0.985 (0.636, 1.524)0.9450.215 (0.026, 1.791)0.1550.221 (0.027, 1.840)0.163
Oseltamivir0.628 (0.451, 0.873)0.0060.445 (0.109, 1.823)0.2610.433 (0.106, 1.761)0.242
Interferon1.014 (0.837, 1.230)0.8840.696 (0.319, 1.515)0.3610.689 (0.316, 1.500)0.348
Metronidazole1.077 (0.804, 1.443)0.6201.331 (0.377, 4.697)0.6571.338 (0.379, 4.729)0.651
Linezolid1.083 (0.705, 1.665)0.7150.452 (0.074, 2.747)0.3880.472 (0.078, 2.871)0.415
Dexamethasone1.099 (0.924, 1.306)0.2871.057 (0.519, 2.154)0.8791.005 (0.493, 2.048)0.989
Hydrocortisone1.083 (0.882, 1.330)0.4450.837 (0.359, 1.952)0.6810.870 (0.374, 2.024)0.746
Budesonide0.778 (0.605, 1.001)0.0510.812 (0.302, 2.182)0.6800.837 (0.313, 2.241)0.723
Prednisolone1.411 (1.027, 1.940)0.0343.448 (1.007, 11.807)0.0492.640 (0.703, 9.923)0.151
Methylprednisolone0.891 (0.652, 1.218)0.4690.291 (0.074, 1.140)0.0760.316 (0.081, 1.234)0.097
Infliximab1.445 (0.830, 2.516)0.1933.58 (0.537, 23.857)0.1883.703 (0.556, 24.669)0.176
Mycophenolate0.195 (0.022, 1.746)0.144NANANA
IV_Ig0.779 (0.447, 1.359)0.3790.280 (0.028, 2.842)0.2820.278 (0.028, 2.736)0.272
Vitamin C0.904 (0.710, 1.151)0.4121.720 (0.677, 4.369)0.2541.793 (0.706, 4.553)0.220
Azathioprine1.623 (0.328, 8.040)0.553NANANA
Ciclosporin3.91 (0.356, 42.909)0.265NANANA
Tacrolimus3.687 (0.387, 35.08)0.256NANANA
Aspirin1.094 (0.919, 1.304)0.3121.254 (0.627, 2.510)0.5221.253 (0.625, 2.511)0.525
Warfarin1.012 (0.653, 1.567)0.9591.135 (0.227, 5.668)0.8781.128 (0.227, 5.605)0.883
Clopidogrel0.956 (0.734, 1.245)0.7380.792 (0.267, 2.344)0.6730.770 (0.260, 2.278)0.636
Acetaminophen0.982 (0.836, 1.155)0.8300.909 (0.464, 1.780)0.7810.880 (0.449, 1.726)0.711
Diphenhydramine1.161 (0.980, 1.376)0.0851.385 (0.712, 2.693)0.3381.382 (0.712, 2.685)0.339
CSF1.363 (0.402, 4.618)0.6194.567 (0.535, 38.971)0.1654.613 (0.542, 39.237)0.162
Cephalosporins0.794 (0.680, 0.927)0.0030.451 (0.243, 0.839)0.0120.447 (0.235, 0.853)0.015
Macrolides0.825 (0.699, 0.972)0.0220.857 (0.431, 1.703)0.6590.843 (0.423, 1.683)0.628
Fluoroquinolones0.893 (0.751, 1.061)0.1991.011 (0.508, 2.013)0.9761.047 (0.526, 2.084)0.897
Lincosamides1.811 (1.482, 2.213)<0.0011.749 (0.771, 3.970)0.1811.714 (0.754, 3.895)0.198
Glycopeptide2.811 (2.358, 3.350)<0.0015.012 (2.505, 10.026)<0.0015.377 (2.617, 11.047)<0.001
Carbapenems2.141 (1.806, 2.537)<0.0013.181 (1.574, 6.430)0.0012.935 (1.406, 6.124)0.004
Cotrimoxazol0.748 (0.440, 1.272)0.2840.776 (0.068, 8.801)0.8380.788 (0.070, 8.840)0.847
Heparin_group0.882 (0.718, 1.084)0.2330.873 (0.397, 1.920)0.7360.868 (0.393, 1.918)0.726
Hydroxychloroquine0.735 (0.627, 0.862)<0.0010.757 (0.410, 1.398)0.3730.751 (0.406, 1.388)0.361

The additional interactions of step 3 are the interactions of ICU admission with the significant results of step 2. NA: not applicable due to low number of observations. Significant at 0.05.