Research Article

Using the RISK-PCI Score in the Long-Term Prediction of Major Adverse Cardiovascular Events and Mortality after Primary Percutaneous Coronary Intervention

Table 3

Baseline characteristics of analyzed patients according to 1-year and 6-year MACE and mortality.

Variable1-year MACE6-year MACE1-year mortality6-year mortality
No N = 1867Yes N = 229 valueNo N = 1811Yes N = 285 valueNo N = 1968Yes N = 128 valueNo N = 1945Yes N = 151 value

Age, med (IQR)58 (51, 68)63 (54, 73)<0.00159 (51, 68)63 (54, 73)<0.00158 (51, 68)71 (61, 78)<0.00159 (61, 68)71 (60, 77)<0.001
Males (%)1361 (72.9)154 (67.1)0.0311320 (72.9)193 (67.9)0.0271435 (72.9)80 (62.3)0.0031418 (72.9)96 (63.5)<0.001
Previous MI (%)189 (10.1)39 (17.2)<0.001177 (9.8)49 (17.1)<0.001203 (10.3)24 (18.6)<0.001198 (10.2)26 (17.5)<0.001
Previous PCI (%)48 (2.6)9 (3.8)0.17945 (2.5)11 (3.8)0.14949 (2.5)6 (4.4)0.14353 (2.7)5 (3.6)0.376
Diabetes (%)353 (18.9)63 (27.4)<0.001323 (17.8)77 (27.1)<0.001356 (18.1)43 (33.8)<0.001354 (18.5)48 (31.9)<0.001
Hypertension (%)1249 (66.9)163 (71.2)0.1641188 (65.6)208 (72.9)0.0131303 (66.2)92 (71.6)0.3101328 (68.3)111 (72.9)<0.001
Hyperlipidemia (%)1150 (61.6)116 (50.8)<0.0011111 (61.4)155 (54.4)0.0091214 (61.7)52 (40.9)<0.0011241 (63.8)67 (44.6)<0.001
Smoking (%)1041 (55.8)89 (38.9)<0.0011010 (55.8)120 (42.1)<0.0011092 (55.5)39 (30.6)<0.0011120 (57.6)50 (33.3)<0.001
Family history (%)640 (34.3)15 (6.4)0.002625 (34.5)75 (26.3)0.001673 (34.2)29 (20.2)<0.001498 (25.6)21 (20.3)<0.001
Pain duration med (IQR)2.5 (1.5, 4.5)3.5 (2, 6.5)<0.0012.5 (1.5, 4.5)3.5 (2, 6.5)<0.0012.5 (1.5, 4)3 (2, 5.5)<0.0012.5 (1.5, 4.5)3 (2, 6.5)<0.001
KillipII and III at admission (%)183 (9.8)89 (38.9)<0.001176 (9.7)95 (33.3)<0.001193 (9.8)74 (57.9)<0.001196 (10.1)75 (49.6)<0.001
Systolic pressure (IQR)140 (120, 150)130 (110, 150)<0.001140 (120, 150)130 (110, 150)<0.001140 (120, 130)130 (105, 150)<0.001140 (120, 150)130 (105, 145)<0.001
Heart rate (IQR)80 (70, 90)80 (70, 100)<0.00180 (70, 90)80 (70, 110)<0.00177 (68, 90)90 (75, 110)<0.00180 (70, 90)85 (70, 110)<0.001
Anterior MI, n (%)721 (38.6)134 (58.4)<0.001697 (38.5)154 (54.1)<0.001773 (39.3)77 (60.1)<0.001790 (40.6)86 (57.2)<0.001
BBB, n (%)50 (2.7)35 (15.1)<0.00149 (2.7)35 (12.3)<0.00157 (2.9)26 (20.2)<0.00160 (3.1)26 (17.1)<0.001
3-vessel disease (%)472 (25.3)91 (39.6)<0.001455 (25.1)107 (37.6)<0.001496 (25.2)64 (50.3)<0.001508 (26.1)70 (46.4)<0.001
Left main stenosis, n (%)114 (6.1)20 (8.7)0.072110 (6.1)24 (8.3)<0.001116 (5.9)14 (10.9)0.007122 (6.3)14 (9.1)<0.001
Stent (%)2432 (95.2)193 (84.1)<0.0011723 (95.1)246 (86.3)<0.0011866 (94.8)140 (76.5)<0.0011910 (98.2)120 (79.3)<0.001
Postprocedural TIMI<3 (%)83 (3.2)43 (18.8)<0.00160 (3.3)44 (15.3)<0.00165 (3.3)37 (28.9)<0.00166 (3.4)16 (10.8)<0.001
CK, med (IQR)1842 (9215, 3399)2697 (1031, 5124)<0.0011820 (908, 3392)2445 (1046, 4593)<0.0011864 (1007, 3387)2456 (1051, 4033)<0.0011849 (925, 3471)2189 (1004, 4355)<0.001
Troponin I, med (IQR)30.5 (9.8, 86.2)41.3 (8.36, 11.89)<0.00130.6 (9.5, 86)36.5 (8.4, 110.2)<0.00130.3 (9.5, 87.7)47.4 (11.8, 111.6)<0.00130 (9.1, 86.1)47 (12.5, 110.2)<0.001
Haemoglobin g/L med (IQR)141 (132, 152)143 (130, 153)0.050142 (132, 153)143 (129, 152)<0.001143 (132, 152)136 (124, 149)0.135142 (132, 153)135 (121, 147)<0.001
LVEF med (IQR)50 (44 55)40 (30 50)<0.00150 (40, 55)40 (35, 50)<0.00150 (40, 55)30 (25, 40)<0.00150 (40, 55)40 (25, 45)<0.001
CrCl med (IQR)92.4 (71.2, 114.9)62.4 (45.2, 86.3)<0.00192.8 (71.8, 115.8)77.8 (57.2, 97.4)<0.00191.11 (71.82, 111.37)59.89 (45.32, 83.11)<0.00192.8 (71.8, 115.1)63.3 (46.9, 90.2)<0.001
RISK-PCI score, med (IQR)3 (2, 5)5.5 (4, 8)<0.0013 (2, 4.5)5 (3, 7.5)<0.0013 (2, 5)7.5 (5, 9.5)<0.0013 (2, 5)7 (4.5, 9.5)<0.001

Hours from symptom onset to first medical contact; at admission; MACE = major adverse cardiovascular events; BBB = bundle branch block; MI = myocardial infarction; PCI = percutaneous coronary intervention; TIMI = Thrombolysis in Myocardial Infarction; LVEF = left ventricular ejection fraction; CrCl = creatinine clearance ml/min; MACE = major adverse cardiovascular events.