Research Article
Study on the Safety of the New Radial Artery Hemostasis Device
Table 3
Comparison of related observation indexes at the different time between the two groups.
| Variable | Time point | CD group (n = 30) | TR group (n = 30) | t | -value |
| SpO2 (%) | 0 h | 95.77 ± 2.24 | 95.667 ± 1.971 | 0.184 | 0.855 | 1 h | 94.80 ± 2.43 | 94.63 ± 2.46 | 0.264 | 0.792 | 6 h | 94.80 ± 2.19 | 94.53 ± 2.19 | 0.472 | 0.639 | 24 h | 95.23 ± 2.11 | 95.13 ± 1.66 | 0.204 | 0.839 |
| Wrist circumference (cm) | 0 h | 17.13 ± 1.16 | 16.87 ± 0.96 | 0.969 | 0.337 | 1 h | 17.79 ± 1.15 | 17.63 ± 1.26 | 0.525 | 0.602 | 6 h | 17.69 ± 1.12 | 17.35 ± 1.07 | 1.213 | 0.230 | 24 h | 17.33 ± 1.13 | 17.21 ± 0.95 | 0.458 | 0.648 |
| Systolic blood pressure (mmHg) | 0 h | 123.60 ± 14.76 | 131.00 ± 14.11 | −1.985 | 0.052 | 1 h | 126.57 ± 13.66 | 133.63 ± 12.33 | −2.104 | 0.042 | 6 h | 122.60 ± 13.92 | 132.43 ± 13.08 | −2.823 | 0.007 | 24 h | 121.40 ± 11.34 | 131.73 ± 13.91 | −3.154 | 0.003 |
| Diastolic blood pressure (mmHg) | 0 h | 74.00 ± 7.94 | 75.07 ± 8.63 | −0.498 | 0.620 | 1 h | 76.27 ± 9.54 | 76.13 ± 9.10 | 0.055 | 0.956 | 6 h | 73.43 ± 10.29 | 78.33 ± 8.19 | −2.041 | 0.046 | 24 h | 70.47 ± 7.54 | 77.77 ± 8.84 | −3.441 | 0.001 |
| Pulse | 0 h | 73.53 ± 8.36 | 69.60 ± 9.00 | 1.754 | 0.085 | 1 h | 74.50 ± 9.39 | 68.77 ± 7.57 | 2.604 | 0.012 | 6 h | 74.37 ± 10.31 | 66.20 ± 7.54 | 3.502 | 0.001 | 24 h | 73.90 ± 9.65 | 69.63 ± 8.34 | 1.832 | 0.072 |
|
|
Values are presented as mean ± standard deviation.
|