| Study Author Year | Trial | Sample size | Group | Gropu size | Mean/Median,Age,Years | Female | White race% | BMI,Kg/m2 | Diabetesmellitus,% | Hypertension | Currentsmoker | PriorPCI,% | PriorCABG,% | Type ofACs,STEMI,% | Type of ACs, NSTEMI,% |
| Wiviott et al, 2007 | TRITON-TIMI 38 | 13,608 | Prasugrel | 6813 | 61 (53–69) | 25 | 92 | 28 (25–31) | 23.0 | 64.0 | NR | NR | 8.0 | 26.0 | 74.0 | clopidogrel | 6795 | 61 (53–70) | 27 | 93 | 28 (25–31) | 23.0 | 64.0 | NR | NR | 7.0 | 26.0 | 74.0 |
| Wallentin et al.,2009 | PLATO | 18,624 | Ticagrelor | 9333 | 62.0 | 28.4 | 91.8 | 27 (13–62) | 24.9 | 65.8 | 36.0 | 13.6 | 5.7 | 35.7 | 42.9 | clopidogrel | 9292 | 62.0 | 28.3 | 91.1 | 27 (13–70) | 25.1 | 65.1 | 35.7 | 13.1 | 6.2 | 35.8 | 42.5 |
| Roe et al.,2013 | TRILOGY ACS | 9,326 | Prasugrel (Age > 75) | 1043 | 80.0 (77.0–83.0) | 49.9 | NR | NR | 34.9 | 87.5 | 7.4 | 20.7 | 17.3 | NR | 79.5 | Clopidogrel (Age > 75) | 1040 | 79.0 (77.0–83.0) | 51.1 | NR | NR | 35.1 | 87.4 | 8.2 | 18.4 | 15.4 | NR | 77.3 |
| Wang et al, 2016 | | 200 | Ticagrelor | 100 | 79 (76–85) | 31 | NR | NR | 42 | 79 | 37 | 3 | 0 | 37 | 44 | clopidogrel | 100 | 80 (74–86) | 34 | NR | NR | 39 | 82 | 41 | 65 | 0 | 32 | 47 |
| Savonitto et al.,2018 | ELDERLY ACS II | 1443 | Prasugrel | 713 | 80 (77–84) | 41.0 | NR | 26 (24–28) | 30.0 | 78.0 | 9.0 | 20.0 | 8.0 | 42.0 | 48.0 | clopidogrel | 730 | 80 (77–84) | 39.0 | NR | 26 (24–28) | 28.0 | 78.0 | 9.0 | 16.0 | 10.0 | 41.0 | 47.0 |
| Schmucker et al.,2019 | BREMEN-STEMI | 1087 | Ticagrelor | 535 | 80.9 ± 4.7 | 49.9 | NR | 26.1 ± 4.1 | 20.6 | NR | 9.6 | 11.7 | 3.2 | 67.5 | NR | clopidogrel | 552 | 80.9 ± 4.6 | 51.1 | NR | 25.9 ± 4.7 | 24.1 | NR | 14.3 | 10.2 | 2.9 | 60.2 | NR |
| Szummer et al.,2020 | SWEDEHEART | 14,005 | Ticagrelor (After IPTW) | 5,607 | 85.0 ± 3.9 | 51.8 | NR | NR | 22.2 | 69.1 | 5.6 | 13.3 | 9.0 | 30.9 | NR | Clopidogrel (After IPTW) | 8,421 | 84.0 ± 3.9 | 51.6 | NR | NR | 22.4 | 68.6 | 5.6 | 13.3 | 9.0 | 31.4 | NR |
| Gimbel et al.,2020 | POPular AGE | 1002 | Ticagrelor or prasugrel | 502 | 77 (73–82) | 35 | NR | 26.9 ± 4.2 | 30 | 73 | 13 | 24 | 17 | NR | 86 | clopidogrel | 500 | 77 (73–81) | 37 | NR | 26.7 ± 4.0 | 29 | 73 | 14 | 20 | 17 | NR | 86 |
|
|
Data are median (IQR), mean ± standard deviation, or percentages as indicated. BMI = body mass index, PCI = percutaneous coronary intervention, CABG = coronary artery bypass graft, ACS = acute coronary syndrome, STEMI = ST elevation myocardial infarction, NSTEMI = non-ST elevation myocardial infarction, and IPTW = Inverse Probability Treatment Weighting.
|