| Variables | Total (n = 276) | Ticagrelor (n = 108) | Clopidogrel (n = 168) | value |
| Male, no.(%) | 192 (69.6) | 79 (73.1) | 113 (67.4) | 0.473 |
| Age(years),mean ± SD | 67.5 ± 11.6 | 66.3 ± 10.8 | 68.2 ± 12.1 | 0.24 |
| Diagnosis at discharge, n (%) | | | | 0.085 | STEMI | 117 (42.4) | 48 (44.4) | 69 (41.1) | | NSTEMI | 86 (31.2) | 40 (37.0) | 46 (27.4) | | Unstable angina | 73 (26.4) | 20(18.5) | 53 (31.5) | |
| Risk factors, n (%) | Hypertension | 210 (76.1) | 78 (72.2) | 132 (78.6) | 0.367 | Diabetes | 109 (39.5) | 36 (33.3) | 73 (43.5) | 0.187 | Current smoker | 70 (25.4) | 32 (29.6) | 38 (22.6) | 0.326 |
| Previous medical history, n (%) | Myocardial infarction | 28 (10.1) | 12(11.1) | 16 (9.5) | 0.798 | Congestive heart failure | 63 (22.8) | 20 (18.5) | 43 (25.6) | 0.289 | COPD | 20 (6.9) | 5 (4.6) | 15 (8.9) | 0.204 | Nonhemorrhagic stroke | 22 (10.2) | 14 (12.9) | 16 (9.5) | 0.466 |
| Dialysis, n (%) | 50 (18.1) | 18 (16.7) | 32 (19.0) | 0.83 |
| SBP (mmHg), mean ± SD | 134.8 ± 31.5 | 132.9 ± 30.9 | 135.9 ± 31.9 | 0.494 |
| DBP (mmHg), mean ± SD | 79.5 ± 16.4 | 78.6 ± 16.1 | 80.0 ± 16.5 | 0.57 |
| HR (bpm), mean ± SD | 86.3 ± 14.6 | 87.1 ± 13.4 | 85.9 ± 15.3 | 0.566 |
| Hemoglobin (g/L), mean ± SD | 106.2 ± 14.4 | 108.3 ± 10.4 | 105.0 ± 16.1 | 0.104 |
| eGFR (ml/min·1.73 m2), median (IQR) | 17.3 (10.6, 24.3) | 18.0 (12.3, 24.4) | 17.0 (9.1, 24.2) | 0.281 |
| Creatinine (μmol/L), mean ± SD | 404.2 ± 267.4 | 369.0 ± 227.9 | 424.1 ± 286.3 | 0.147 |
| Hs-cTn T (pg/mL), Mean ± SD | 1544.5 ± 2497.3 | 1263.4 ± 2095.7 | 1703.3 ± 2692.3 | 0.214 |
| CK-MB (U/L), Mean ± SD | 137.5 ± 192.2 | 130.4 ± 180.0 | 141.4 ± 199.4 | 0.688 |
| NT-proBNP(pg/mL), mean ± SD | 16372.1 ± 11914.7 | 14931.3 ± 11720.8 | 17186.5 ± 11988.4 | 0.182 |
| EF (%), mean ± SD | 50.4 ± 6.8 | 50.5 ± 7.0 | 50.4 ± 6.8 | 0.936 |
| BMI (kg/m2), mean ± SD | 23.8 ± 2.2 | 24.1 ± 2.2 | 23.7 ± 2.1 | 0.155 |
| Cholesterol (mmol/L),mean ± SD | 4.3 ± 1.1 | 4.4 ± 1.3 | 4.2 ± 1.0 | 0.217 |
| LDL-C (mmol/L), mean ± SD | 2.4 ± 1.0 | 2.5 ± 1.1 | 2.3 ± 0.9 | 0.248 |
| Glucose (mmol/L), mean ± SD | 8.2 ± 3.3 | 8.3 ± 3.2 | 8.1 ± 3.3 | 0.808 |
| Radial access, n (%) | 265 (96.0) | 104 (96.3) | 161 (95.8) | 0.714 |
| Number of diseased vessels, n (%) | | | | 0.144 | One | 43 (15.6) | 19 (17.6) | 24 (14.3) | | Two | 115 (41.6) | 36 (33.3) | 79 (47.0) | | Three | 118 (42.8) | 53 (49.1) | 65 (38.7) | |
| Complete revascularization, n (%) | 182 (66.0) | 78 (72.2) | 102 (62.0) | 0.387 |
| Medication on arrival, n (%) | Aspirin | 276 (100.0) | 108 (100) | 168 (100) | 1 | GP IIb/IIIa inhibitors | 55 (19.9) | 28 (25.9) | 27 (16.1) | 0.121 | LMWH | 131 (47.5) | 47 (43.5) | 84 (50.0) | 0.445 | PPI | 215 (77.9) | 87 (80.6) | 128 (76.1) | 0.532 | β-blocker | 232 (84.1) | 95 (88.0) | 137 (81.5) | 0.28 | ACE inhibitor and/or ARB | 142 (51.4) | 56 (51.9) | 86 (51.2) | 0.987 | Stain, n (%) | 276 (100.0) | 108 (100) | 168 (100) | 1 | CCB, n (%) | 152 (55.1) | 58 (53.7) | 94 (56.0) | 0.752 |
|
|
STEMI, ST-elevation myocardial infarction; NSTEMI, non-ST-elevation myocardial infarction; COPD, chronic obstructive pulmonary disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HR, heart rate; eGFR, estimated glomerular filtration rate calculated by the chronic kidney disease epidemiology equation; hs-cTn T, high sensitivity cardiac troponin T; CK-MB, heart-type isoenzyme of creatine kinase; NT-proBNP, N-terminal pro-brain natriuretic peptide; EF, ejection fraction; LDL-C, low-density lipoprotein cholesterol; LMWH, low-molecular-weight heparin; PPI, proton pump inhibitors; CCB, calcium channel blockers.
|