Research Article

Relevance of Chronic Total Occlusion for Outcome of Ventricular Tachycardia Ablation in Ischemic Cardiomyopathy

Table 1

Baseline parameters for CTO and non-CTO as well as nonrevascularized and revascularized patients.

Baseline characteristicsAll PatientsNon-CTOCTO valueNon-Revascularized CTORevascularized CTO value
n = 299n = 108n = 191n = 105n = 86

 Age (years)69 (60, 76)65 (57, 73)70 (62, 77)0.00170 (62, 76)69 (61, 77)0.58
 Female sex23 (8)14 (13)9 (5)0.014 (4)5 (6)0.49

Risk factors
 Body-mass index28 (25, 31)26 (23, 32)28 (25, 31)0.4828 (25, 31)29 (25, 32)0.300
 Diabetes105 (35)33 (31)72 (38)0.2139 (37)33 (38)0.77
 Hypertension269 (90)97 (90)172 (90)0.9590 (86)82 (95)0.03
 Renal dysfunction (GFR ≤ 60 ml/min)144 (48)45 (42)99 (52)0.0950 (48)49 (57)0.15

Coronary arteries
 CAD<0.0010.013
 1-vessel79 (26)51 (47)28 (15)22 (21)6 (7)
 2-vessel84 (28)31 (29)53 (28)31 (29)26 (26)
 3-vessel136 (46)26 (24)110 (58)53 (50)67 (67)
 Multi vessel CAD220 (74)57 (53)163 (85)<0.00182 (78)81 (94)0.002
 Previous CABG124 (42)19 (18)105 (55)<0.00131 (30)74 (86)<0.001
 Myocardial infarction affected artery0.8990.23
 LAD129 (43)48 (44)81 (42)43 (41)37 (44)
 CX22 (7)7 (7)15 (8)8 (8)7 (8)
 RCA131 (44)48 (44)83 (43)51 (48)32 (38)
 >1 vessel17 (6)5 (5)12 (6)4 (4)9 (11)
 Myocardial infarction to ablation (months)474 ± 470465 ± 606479 ± 3700.81483 ± 425475 ± 2950.893

Characteristics on admission
 NYHA class III or IV119 (40)37 (34)82 (43)0.1447 (45)35 (41)0.76
 ICD on admission232 (78)73 (68)159 (83)0.00286 (82)73 (85)0.70
 ICD at discharge283 (95)101 (94)182 (95)0.39102 (97)80 (93)0.17
 Betablocker279 (93)102 (94)177 (93)0.5697 (91)81 (94)0.49
 Amiodarone on admission106 (36)27 (26)79 (41)0.00643 (41)36 (42)0.90
 Amiodarone at discharge107 (36)35 (32)72 (38)0.27140 (38)32 (38)0.534
 VT cycle length (ms)335 (290, 390)320 (260, 376)340 (296, 394)0.061355 (315, 400)335 (290, 400)0.16
 Electrical storm189 (63)70 (65)119 (62)0.6764 (61)55 (64)0.75
 ICD shock161 (63)48 (57)113 (65)0.2057 (54)56 (65)0.11

Echocardiography
 LVEF (%)33 ± 1235 ± 1232 ± 110.03033 ± 1032 ± 110.97
 LVEDD (mm)62 ± 1061 ± 1162 ± 90.7462 ± 1062 ± 90.85

Chronic total occlusion0.012
 LADnana67 (35)na28 (26)39 (46)
 CXnana31 (16)na19 (18)12 (14)
 RCAnana93 (49)na59 (56)34 (40)
 Multivessel CTOnana79 (41)na31 (29)48 (56)<0.001
 IRAnana167 (87)na91 (87)76 (88)0.52
 non-IRAnana103 (54)na52 (50)51 (59)0.25

Values presented as n (%), mean ± SD or median (IQR); chronic total occlusion = CTO; circumflex artery = CX; coronary artery disease = CAD; coronary artery bypass graft = CABG; glomerular filtration rate = GFR; implantable cardioverter-defibrillator = ICD; infarct-related artery = IRA; left anterior descending artery = LAD; LV end-diastolic dimension = LVEDD; left ventricular (LV) ejection fraction = EF; New York heart association = NYHA; right anterior descending = RCA; ventricular tachycardia = VT.