Research Article

P2Y12 Inhibitors in Acute Coronary Syndromes: A Real-World, Community-Based Comparison of Ischemic and Bleeding Outcomes

Table 1

Baseline characteristics, ticagrelor, and prasugrel compared to clopidogrel.

CharacteristicsClopidogrel (n = 14407)Ticagrelor (n = 568)Prasugrel (n = 501)

Demographics
Age66.5 ± 12.061.3 ± 11.7<0.00158.1 ± 10.5<0.001
Female gender4036 (28.0)130 (22.9)0.0197 (19.4)<0.001
Race0.030.09
 White9592 (66.6)378 (66.5)318 (63.5)
 Black866 (6.0)20 (3.5)28 (5.6)
 Asian2542 (17.6)101 (17.8)89 (17.8)
 Other/unknown1407 (9.8)69 (12.2)66 (13.1)
Hispanic ethnicity1813 (12.6)378 (66.5)0.3569 (13.8)0.43
Cardiovascular history
Prior MI3161 (21.9)86 (15.1)<0.001117 (23.4)0.45
Prior CABG1627 (11.3)30 (5.3)<0.00130 (6.0)<0.001
Cerebrovascular disease1220 (8.5)25 (4.4)0.0017 (1.4)<0.001
Peripheral vascular disease5573 (38.7)137 (24.1)<0.001105 (21.0)<0.001
Heart failure3121 (21.7)80 (14.1)<0.00176 (15.2)<0.001
Atrial fibrillation1618 (11.2)23 (4.0)<0.00122 (4.4)<0.001
Hyperlipidemia9889 (68.6)305 (53.7)<0.001281 (56.1)<0.001
Hypertension10828 (75.2)358 (63.0)<0.001321 (64.1)<0.001
Diabetes5069 (35.2)176 (31.0)0.04137 (27.3)<0.001
Other risk factors
Smoking<0.001<0.001
 Previous5632 (39.1)166 (29.2)166 (33.1)
 Current1848 (12.8)88 (15.5)95 (19.0)
 No/unknown6927 (48.1)314 (55.3)240 (47.9)
Chronic kidney disease3627 (25.2)86 (15.1)<0.00174 (14.8)<0.001
Chronic lung disease1429 (9.9)44 (7.7)0.0936 (7.2)0.04
Dialysis412 (2.9)8 (1.4)0.045 (1.0)0.01
Dyslipidemia11380 (79.0)401 (70.6)<0.001362 (72.3)<0.001
Family history of premature CAD1888 (13.1)87 (15.3)0.1393 (18.6)<0.001
Liver disease1101 (7.6)35 (6.2)0.1937 (7.4)0.83
Laboratory data
Creatinine1.1 ± 1.01.1 ± 1.00.841.0 ± 0.7<0.001
Hemoglobin13.4 ± 1.914.3 ± 1.8<0.00114.1 ± 1.8<0.001
Platelets216.1 ± 68.9234.8 ± 65.3<0.001226.5 ± 79.90.01
Sodium138.4 ± 3.2138.0 ± 3.00.01139.1 ± 3.2<0.001
WBC count8.6 ± 3.79.6 ± 3.1<0.0019.4 ± 3.4<0.001
Procedure details
PCI indication<0.001<0.001
NSTEMI/unstable angina11520 (80.0)285 (50.2)297 (59.3)
STEMI2887 (20.0)283 (49.8)204 (40.7)
Bare metal stent685 (4.8)8 (1.4)<0.00119 (3.8)0.32
Drug eluting stent13149 (91.3)543 (95.6)<0.001469 (93.6)0.07
Thrombectomy807 (5.6)33 (5.8)0.8370 (14.0)<0.001
Bifurcation lesion3123 (21.7)54 (9.5)<0.00199 (19.8)0.31
Lesion complexity0.490.06
High/C7643 (53.1)293 (51.6)287 (57.3)
Nonhigh/non-C6764 (46.9)275 (48.4)214 (42.7)
Previously treated lesion750 (5.2)25 (4.4)0.4053 (10.6)<0.001
Vein graft PCI594 (4.1)12 (2.1)0.0212 (2.4)0.05
Cardiac arrest within 24 hours226 (1.6)12 (2.1)0.3117 (3.4)0.002
Cardiomyopathy or LV systolic dysfunction1700 (11.8)18 (3.2)<0.00136 (7.2)0.002
Cardiogenic shock within 24 hours206 (1.6)12 (3.2)0.0114 (2.9)0.02
Stress test3511 (24.4)84 (14.8)<0.001100 (20.0)0.02
Arterial access site<0.001<0.001
Brachial17 (0.1)0 (0.0)1 (0.2)
Femoral8049 (55.9)125 (22.0)335 (66.9)
Radial6334 (44.0)442 (77.8)165 (32.9)
Other7 (0.0)1 (0.2)0 (0.0)
Fluoroscopy time17.7 ± 13.116.8 ± 11.90.0718.7 ± 15.00.12
Contrast volume (ml)178.9 ± 82.0163.6 ± 67.1<0.001213.1 ± 99.3<0.001
Lesion length29.3 ± 21.331.2 ± 20.20.0431.1 ± 23.00.08
Risk score
Precise DAPT score27.7 ± 19.318.4 ± 13.6<0.00118.7 ± 16.1<0.001
Medication use post PCI
ACE inhibitors8872 (61.6)406 (71.5)<0.001351 (70.1)<0.001
ARBs3680 (25.5)139 (24.5)0.57101 (20.2)0.01
Oral anticoagulation1541 (10.7)22 (3.9)<0.00130 (6.0)<0.001
Beta blockers13532 (93.9)542 (95.4)0.14477 (95.2)0.24
Statins13983 (97.1)557 (98.1)0.16490 (97.8)0.33

MI, myocardial infarction; CABG, coronary artery bypass graft; CAD, coronary artery disease; WBC, white blood cell; NSTEMI, non-ST-elevation myocardial infarction; STEMI, ST-elevation myocardial infarction; ACE inhibitors, angiotensin-converting enzyme inhibitors; and ARBs, angiotensin II receptor blockers.