Research Article
Bandwidth Selection in Geographically Weighted Regression Models via Information Complexity Criteria
Table 1
Optimal bandwidth for different criteria.
| Criteria | Score | Optimal bandwidth |
| CV | 96.6466 | 15390.96 | 96.63455 | 13963.07 | 96.62347 | 14520.52 | 96.62348 | 14547.6 | 96.62344 | 14513.78 |
| GCV | 96.83989 | 15421.74 | 96.7201 | 14535.04 | 96.24801 | 13907.22 | 95.56062 | 14387.58 | 95.36734 | 14325.1 |
| AIC | 282.6431 | 17774.06 | 282.5941 | 15435.91 | 282.5786 | 16037.34 | 282.5785 | 16215.42 | 282.5783 | 16129.28 | 270.54 | 15524.6 | 269.842 | 15314.5 |
| AICc | 269.42 | 14716.3 | 268.946 | 16912.7 | 265.407 | 15149.1 |
| CICOMP | 776.6168 | 18805.38 | 502.4187 | 11652.69 | 350.805 | 7232.089 | 256.1577 | 4500.007 | 142.1605 | 2811.487 |
| ICOMPPEU | 1389.638 | 18805.38 | 771.4441 | 11652.69 | 450.8292 | 7232.089 | 285.8024 | 4500.007 | 138.8512 | 2811.487 |
| ICOMPPEULN | 514.2803 | 18805.38 | 372.1259 | 11652.69 | 285.3836 | 7232.089 | 217.7516 | 4500.007 | 116.404 | 2811.487 |
|
|
Bold values indicate values with the lowest information criterion in the selection of bandwidth.
|