Research Article
Structural Changes in Macroinvertebrate Communities Associated with Reduction in the Management of Coastal Saltpans
Table 2
Taxonomic groups in macroinvertebrate communities.
| | Genus or species | Life stage | Code |
| | Malacostraca, | | | |
| | Amphipoda, Corophiidae | Corophium insidiosum | | CPH |
| | Amphipoda Gammaridae | Gammarus subtypicus | | ANF |
| | Isopoda, Sphaeromatidae | Lekanosphaera rugicauda | | ISO |
| | Decapoda, Palaemonidae | Palaemonetes varians | | CAM |
| | Branchiopoda, Anostraca, Artemidae | Artemia salina | | ART |
| | Insecta, | | | |
| | Heteroptera, Corixidae | Corixa sp. | nimph (a); | COR-N; | | adult (a) | COR-A |
| | Heteroptera, Noctonectidae | | nimph (a) | NOCT |
| | Diptera,Chironomidae | Chironomus spp. | larvae (a); | CHI-L; | | pupae (a); | CHI-P; | | adult (t) | CHI-A |
| | Diptera, Ephydridae | Ephydra sp. | larvae (a); | EPHY-L; | | pupae (a); | EPHY-P; | | adult (t) | EPHY-A |
| | Diptera, Dolicophoridae | | larvae (a) | DOLI |
| | Diptera, Limonidae | | larvae (a) | DIP |
| | Diptera, Culicidae | | | DIPT |
| | Coleoptera, Hydrophilidae | Berosus sp. | larvae (a); | BER-L; | | adult (t) | BER-A | | Enochrus sp. | larvae (a); | ENO-L; | | adult (t) | ENO-A | | Hydrobius sp. | larvae (a); | HDB-L; | | adult (t) | HDB-A |
| | Coleoptera, Dytiscidae | Coelambus sp. | larvae (a); | DYT-L; | | adult (t) | DYT-A |
| | Gastropoda, Hydrobiidae | Hydrobia ulvae | | GAS |
| | Polychaeta, | | | |
| | Nereididae | Hediste diversicolor | | HED |
| | Polychaeta, Capitellidae | Capitella capitata | | CAP |
| | Oligochaeta n.i. | | | OLI |
|
|
(a) aquatic, (t) terrestrial.
|