Research Article

Relationship between Atherogenic Dyslipidaemia and Lipid Triad with Different Scales of Overweight and Obesity in 418,343 Spanish Workers

Table 3

Prevalence of elevated values of obesity scales according to AD and LT values by gender.

No ADADNo LTLTNo ADADNo LTLT
WomenMen
n = 165,431n = 6,851n = 170,566n = 1,716n = 227,030n = 19,031n = 240,669n = 5,392
(%)(%)(%)(%)(%)(%)(%)(%)

WtHR > 0.5020.05 (20.00–20.11)57.47 (55.37–59.61)21.23 (21.17–21.29)52.62 (49.58–55.66)38.47 (38.44–38.50)77.60 (76.18–79.11)40.72 (40.70–40.75)76.08 (73.89–78.30)
BMI obesity14.80 (14.75–14.82)53.93 (51.80–56.04)16.04 (15.99–16.10)47.55 (44.50–50.61)15.96 (15.93–16.00)63.09 (65.58–64.63)18.71 (18.69–18.73)59.63 (57.44–61.85)
CUN-BAE obesity46.17 (46.11–46.21)88.35 (86.20–90.49)47.44 (47.38–47.50)88.11 (85.06–91.18)48.72 (48.69–48.75)89.26 (87.74–90.82)51.02 (51.0–51.05)89.13 (86.87–91.34)
ECORE-BF obesity45.18 (45.12–45.24)87.61 (85.50–89.84)46.46 (46.40–46.52)87.18 (84.15–90.23)48.65 (48.62–48.68)89.26 (87.73–90.81)50.95 (50.93–50.97)89.11 (86.84–91.32)
RFM obesity32.38 (32.33–32.43)70.46 (68.33–72.60)33.56 (33.51–33.62)67.07 (64.00–70.11)49.08 (49.05–49.11)83.64 (82.11–85.12)51.06 (51.04–51.08)82.51 (80.30–84.74)
Palafolls obesity98.41 (98.34–98.48)95.64 (93.50–97.87)72.69 (72.62–72.76)95.51 (92.47–98.54)86.02 (86.00–86.05)98.41 (96.90–99.93)86.71 (86.69–86.74)98.61 (96.40–100.00)
Deurenberg obesity67.36 (67.30–67.42)95.85 (93.60–90.03)68.21 (68.14–68.28)96.85 (93.77–99.91)44.88 (44.85–44.91)88.23 (86.70–89.75)47.32 (47.30–47.34).88.67 (86.47–90.81)

-value in all cases <0.0001. AD: atherogenic dyslipidaemia; LT: lipid triad; BMI: body mass index; WtHR: waist to height ratio; CUN-BAE: University of Navarra Clinic-Body Fat Estimator; ECORE-BF: Equation Córdoba for Estimation of Body Fat; BMI: body mass index; RFM: relative fat mass.