Research Article
The Choice of Local Treatment Modalities for Patients with Brain Metastases from Digestive Cancers
Table 3
Baseline characteristics of patients with and without local treatment.
| Characteristics | Before PSM | After PSM | No local treatment N = 99 | Local treatment N = 171 | value | No local treatment N = 84 | Local treatment N = 84 | value |
| Age, years | | | 0.66 | | | 0.87 | Median | 58 | 57 | | 58 | 58 | | Range | 21–85 | 23–81 | | 21–85 | 23–81 | |
| Gender | | | 0.06 | | | 0.73 | Male | 68 (68.7%) | 135 (79.0%) | | 60 (71.4%) | 63 (75%) | | Female | 31 (31.3%) | 36 (21.1%) | | 24 (28.6%) | 21 (25%) | |
| ECOG performance score | | | <0.01 | | | 0.51 | 0/1 | 53 (53.5%) | 134 (78.4%) | | 52 (61.9%) | 57 (67.9%) | | 2–4 | 46 (46.5%) | 37 (21.6%) | | 32 (38.1%) | 27 (32.1%) | |
| Primary disease site | | | <0.01 | | | 0.02 | Esophagus | 10 (10.1%) | 35 (20.5%) | | 10 (11.9%) | 16 (19%) | | Gastric | 26 (26.3%) | 18 (10.5%) | | 20 (23.8%) | 6 (7.1%) | | Liver | 17 (17.2%) | 39 (22.8%) | | 16 (19%) | 18 (21.4%) | | Colorectum | 46 (46.5%) | 79 (46.2%) | | 38 (45.2%) | 44 (52.4%) | |
| Primary histology | | | 0.12 | | | 0.69 | Hepatocellular carcinoma | 17 (17.2%) | 32 (18.7%) | | 16 (19%) | 15 (17.9%) | | Squamous cell carcinoma | 10 (10.1%) | 23 (13.5%) | | 10 (11.9%) | 11 (13.1%) | | Adenocarcinoma | 70 (70.7%) | 102 (59.7%) | | 56 (66.7%) | 53 (63.1%) | | Others | 2 (2.0%) | 14 (8.2%) | | 2 (2.4%) | 5 (6%) | |
| Radical surgery for primary tumor | | | <0.01 | | | 0.64 | No | 48 (48.5%) | 44 (25.7%) | | 35 (41.7%) | 31 (36.9%) | | Yes | 51 (51.5%) | 127 (74.3%) | | 49 (58.3%) | 53 (63.1%) | |
| Presence of extracranial metastasis | | | 0.28 | | | 0.37 | No | 24 (24.2%) | 52 (30.4%) | | 24 (28.6%) | 18 (21.4%) | | Yes | 75 (75.8%) | 119 (69.6%) | | 60 (71.4%) | 66 (78.6%) | |
| Synchronous or subsequent brain metastasis | | | <0.01 | | | 0.73 | Synchronous | 33 (33.3%) | 31 (18.1%) | | 24 (28.6) | 21 (25%) | | Subsequent | 66 (66.7%) | 140 (81.9%) | | 60 (71.4) | 63 (75%) | |
| Number of brain metastasis | | | 0.12 | | | 0.97 | 1 | 17 (17.2%) | 32 (18.7%) | | 40 (47.6%) | 43 (51.2%) | | 2 | 10 (10.1%) | 23 (13.5%) | | 12 (14.3%) | 12 (14.3%) | | 3 | 70 (70.7%) | 102 (59.7%) | | 6 (7.1%) | 5 (6%) | | ≥4 | 2 (2.0%) | 14 (8.2%) | | 26 (31%) | 24 (28.6%) | |
|
|
PSM, propensity score matching; ECOG, Eastern Cooperative Oncology Group.
|