Research Article
LncRNA LINC00662 Exerts an Oncogenic Effect on Osteosarcoma by the miR-16-5p/ITPR1 Axis
Table 1
Correlation between the LINC00662 expression and the clinicopathological characteristics of osteosarcoma patients.
| Characteristics | Cases | LINC00662 expression | value | High n = 26 | Low n = 25 |
| Gender | Male | 30 | 17 | 13 | 0.332 | Female | 21 | 9 | 12 |
| Age | ≤60 | 25 | 12 | 13 | 0.676 | >60 | 26 | 14 | 12 |
| Morphological type | Classic central OS | 11 | 7 | 4 | 0.829 | Intraosseous well-differentiated OS | 9 | 5 | 4 | Parosteal juxtacortical OS | 13 | 6 | 7 | Periosteal OS | 8 | 3 | 5 | High-grade surface OS | 10 | 5 | 5 |
| Anatomic location | Tibia/femur | 39 | 21 | 18 | 0.342 | Elsewhere | 12 | 5 | 7 |
| Distant metastasis | Yes | 31 | 22 | 9 | 0.000 | No | 20 | 4 | 16 |
| TNM stage | I + II | 27 | 7 | 20 | 0.000 | III + IV | 24 | 19 | 5 |
| Tumor size (cm) | ≤5 | 19 | 5 | 14 | 0.007 | >5 | 32 | 21 | 11 |
|
|
is considered statistically significant (Chi-squared test). |