Research Article
The Role of Circulating Tumor Cells in the Prognosis of Local Recurrence and Local Residual Nasopharyngeal Carcinoma Undergoing Endoscopic Resection
Table 1
Correlation between preoperative CTC status and clinical characteristics.
| Items | CTC | | MCTC | | N (n = 22) | (n = 34) | N (n = 27) | (n = 29) |
| Age | ≤60 | 12 | 20 | 0.7520 | 14 | 18 | 0.4401 | >60 | 10 | 14 | | 13 | 11 | |
| Gender | Male | 14 | 23 | 0.7569 | 17 | 20 | 0.6355 | Female | 8 | 11 | | 10 | 9 | |
| TNM stage | I-II | 12 | 18 | 0.9064 | 15 | 11 | 0.1864 | III | 10 | 16 | | 12 | 18 | |
| T stage (infiltration depth) | T1-T2 | 15 | 12 | 0.0162 | 20 | 7 | 0.0002 | T3-T4 | 7 | 22 | | 7 | 22 | |
| N stage (lymphatic metastasis) | N0-1 | 12 | 21 | 0.5917 | 17 | 16 | 0.5538 | N2 | 10 | 13 | | 10 | 13 | |
| Tumor state | Local recurrence | 12 | 21 | 0.8876 | 15 | 18 | 0.6206 | Local remnants | 10 | 13 | | 12 | 11 | |
| First course of radiotherapy | Normal | 17 | 19 | 0.1028 | 20 | 16 | 0.1402 | Adjust the strong | 5 | 15 | | 7 | 13 | |
| Time between recurrence (years) | ≤2 | 4 | 8 | 0.7844 | 5 | 7 | 0.7411 | >2 | 8 | 13 | | 10 | 11 | |
|
|
Note: N means negative. means positive. |