Research Article
The Role of Circulating Tumor Cells in the Prognosis of Local Recurrence and Local Residual Nasopharyngeal Carcinoma Undergoing Endoscopic Resection
Table 2
Correlation between postoperative CTC status and clinical characteristics.
| Items | CTC | | MCTC | | N (n = 33) | (n = 23) | N (n = 39) | (n = 17) |
| Age | ≤60 | 16 | 16 | 0.1168 | 21 | 11 | 0.4502 | >60 | 17 | 7 | | 18 | 6 | |
| Gender | Male | 23 | 14 | 0.4925 | 26 | 11 | 0.8867 | Female | 10 | 9 | | 13 | 6 | |
| TNM stage | I-II | 20 | 3 | 0.0004 | 22 | 1 | 0.0004 | III | 13 | 20 | | 17 | 16 | |
| T stage (infiltration depth) | T1-T2 | 20 | 7 | 0.0262 | 23 | 4 | 0.0147 | T3-T4 | 13 | 16 | | 16 | 13 | |
| N stage (lymphatic metastasis) | N0-1 | 19 | 14 | 0.8053 | 23 | 10 | 0.9916 | N2 | 14 | 9 | | 16 | 7 | |
| Tumor state | Local recurrence | 18 | 15 | 0.4245 | 21 | 12 | 0.2416 | Local remnants | 15 | 8 | | 18 | 5 | |
| First course of radiotherapy | Normal | 25 | 11 | 0.0319 | 29 | 7 | 0.0172 | Adjust the strong | 8 | 12 | | 10 | 10 | |
| Time between recurrence (years) | ≤2 | 6 | 4 | 0.6782 | 7 | 3 | 0.6163 | >2 | 12 | 11 | | 14 | 9 | |
|
|
Note: N means negative. means positive. |