Research Article
The Prognostic Significance of HALP Index for Colon Cancer Patients in a Hispanic-Based Population
Table 2
Univariate and multivariate analyses for factors associated with overall survival.
| | Total (events) | Median (95% CI) | value | HR (95% CI) | value |
| Age (yr) | | | 0.43 | | | <65 | 455 (62) | 83.6 (79.6–87.5) | | | | ≥65 | 185 (29) | 77.3 (69.2–85.3) | | | |
| Sex | | | 0.271 | | | Female | 319 (39) | 84.9 (80.1–89.6) | | | | Male | 321 (52) | 79.4 (74.1–84.6) | | | |
| pTNM stage | | | <0.001 | | 0.001 | I | 75 (0) | No events | | 10.616 (2.480–45.441) | | II | 276 (22) | 90.6 (86.4–94.7) | | | | III | 289 (69) | 68.5 (61.-75.1) | | | |
| Tumor differentiation | | | <0.001 | | 0.086 | Well and moderate | 483 (58) | 85.6 (81.8–89.3) | | 1.227 (0.972–1550) | | Poor | 157 (33) | 69.0 (59.2–78.8) | | | |
| Lymphovascular invasion | | | <0.001 | | 0.188 | No | 421 (42) | 87.7 (83.9–91.4) | | 1.381 (0.854–2.235) | | Yes | 219 (49) | 71.0 (63.5–78.4) | | | |
| Perineural invasion | | | <0.001 | | 0.115 | No | 523 (63) | 85.0 (81.2–88.7) | | 1.489 (0.907–2.443) | | Yes | 117 (28) | 67.6 (56.8–78.3) | | | |
| CCI | | | 0.211 | | | 0 | 180 (23) | 85.8 (80.1–91.7) | | | | ≥I | 460 (68) | 80.3 (75.7–84.8) | | | |
| Cancer obstruction | | | 0.047 | | 0.110 | No | 562 (72) | 83.7 (79.9–87.4) | | 1.532 (0.908–2.583) | | Yes | 78 (19) | 72.4 (61.4–83.3) | | | |
| Cancer perforation | | | 0.123 | | | No | 583 (79) | 83.1 (79.3–86.8) | | | | Yes | 57 (12) | 74.1 (57.1–86.5) | | | |
| Number of resected lymph nodes | | | 0.303 | | | <12 | 95 (18) | 78.4 (69.1–87.6) | | | | ≥12 | 545 (73) | 82.8 (78.8–86.7) | | | |
| Pathology N stage | | | <0.001 | | 0.082 | N negative | 357 (23) | 92.4 (89.1–95.7) | | 0.268 (0.061–1.182) | | N positive | 283 (68) | 69.4 (62.9–75.9) | | | |
| Surgical margins/type of resection | | | 0.009 | | 0.041 | R0 | 626 (86) | 82.9 (79.4–86.4) | | 2.619 (1.039–6.599) | | R1/R2 | 14 (5) | 45.0 (09.5–80.5) | | | |
| HALP score | | | 0.013 | | 0.031 | <15 | 162 (31) | 73.5 (64.9–82.1) | | 1.942 (1.647–2.875) | | ≥15.0 | 477 (60) | 84.8 (80.5–89.1) | | | |
|
|
HALP: hemoglobin (g/L) × albumin (g/L) × lymphocytes (/L)/platelets (/L), BMI: body mass index, pTNM: pathological tumor-node-metastasis stage, CCI: Charlson comorbidity index.
|