Research Article
Correlation between the Immune Checkpoint Inhibitors Prognostic Index and Outcomes in Nonsmall Cell Lung Cancer: A Multicentre Analysis
Table 2
The univariate and multivariate analyses in the ICIs cohort: HR for PFS and OS.
| Variable | PFS | OS | Univariate | Multivariate | Univariate | Multivariate | HR (95% CI) | value | HR (95% CI) | value | HR (95% CI) | value | HR (95% CI) | value |
| Age (year) | <65 | 1 | | | | 1 | | | | ≥65 | 0.95 (0.62–1.47) | 0.822 | | | 0.82 (0.41–1.66) | 0.590 | | |
| Smoking status | Nonsmoker | 1 | | | | 1 | | | | Smoker | 0.88 (0.54–1.41) | 0.586 | | | 1.07 (0.48–2.37) | 1.070 | | |
| Metastatic sites number | <2 | 1 | | 1 | | 1 | | 1 | | ≥2 | 1.76 (1.11–2.78) | 0.016 | 1.43 (0.88–2.33) | 0.144 | 2.23 (1.11–4.75) | 0.024 | 2.44 (1.08–5.54) | 0.033 |
| ICIs-drug | Sintilimab | 1 | | | | 1 | | | | Nivolumab | 0.94 (0.46–1.90) | 0.857 | | | 0.55 (0.18–1.64) | 0.282 | | | Pembrolizumab | 0.93 (0.49–1.74) | 0.926 | | | 0.73(0.31–1.72) | 0.468 | | |
| ICIs treatment modality | Monotherapy | 1 | | | | 1 | | | | Combination therapy | 0.91 (0.58–1.43) | 0.669 | | | 0.71 (0.35–1.45) | 0.351 | | |
| ICIs line | 1 | 1 | | | | 1 | | | | ≥2 | 1.59 (0.98–2.60) | 0.061 | | | 1.92 (0.87–4.27) | 0.108 | | |
| Histology | Nonsquamous | 1 | | | | 1 | | 1 | | Squamous | 1.36 (0.89–2.09) | 0.152 | | | 2.70 (1.32–5.52) | 0.006 | 4.22 (1.97–9.04) | <0.001 |
| Stage | I–IIIA | 1 | | | | 1 | | | | IIIB–IV | 1.24 (0.60–2.57) | 0.567 | | | 2.33 (0.56–9.75) | 0.246 | | |
| RDW (%) | <16 | 1 | | | | 1 | | | | ≥16 | 1.53 (0.85–2.77) | 0.157 | | | 1.12 (0.39–3.18) | 0.834 | | |
| LDH (IU/L) | <250 | 1 | | | | 1 | | | | ≥250 | 2.32 (1.22–4.40) | 0.010 | | | 2.23 (0.80–6.21) | 0.124 | | |
| ALB (g/L) | ≥35 | 1 | | 1 | | 1 | | 1 | | <35 | 1.54 (1.49–4.34) | 0.001 | 2.32 (1.34–4.00) | 0.003 | 4.48 (2.12–9.47) | <0.001 | 3.90 (1.77–8.64) | 0.001 |
| dNLR | ≤3 | 1 | | 1 | | 1 | | 1 | | >3 | 1.92 (1.17–3.15) | 0.010 | 1.71 (1.03–2.85) | 0.037 | 2.16 (1.02–4.54) | 0.044 | 1.70 (0.78–3.70) | 0.18 |
| PLR | ≥160 | 1 | | | | 1 | | | | <160 | 0.88 (0.58–1.35) | 0.561 | | | 0.51 (0.25–1.04) | 0.065 | | |
|
|
RDW, red blood cell distribution width; PLR, platelet-to-lymphocyte ratio.
|