Research Article
The Role of Radiotherapy for Patients with Unresectable Locally Advanced Breast Cancer following Neoadjuvant Systemic Therapy
Table 4
Univariate and multivariate analyses of patient clinical and treatment-related factors for total cCR and any cCR.
| Parameters | Total cCR | Any cCR | Non-total cCR N (%) | cCR N (%) | UVA | MVA | Non-any cCR N (%) | Any cCR N (%) | UVA | MVA | χ 2 | | | χ2 | | |
| Age | >40 | 44 (88.0) | 6 (12.0) | 1.58 | 0.209 | 0.546 | 23 (46.0) | 27 (54.0) | 1.86 | 0.173 | 0.405 | ≤40 | 16 (76.2) | 5 (23.8) | 6 (28.6) | 15 (71.4) |
| Molecular subtype | Luminal A | 5 (50) | 5 (50) | 14.98 | 0.002 | | 1 (10.0) | 9 (90.0) | 10.90 | 0.012 | | Luminal B | 11 (73.3) | 4 (26.7) | 5 (33.3) | 10 (66.7) | Her2-overexpressed | 14 (93.3) | 1 (6.7) | 4 (26.7) | 11 (73.3) | Triple-negative | 30 (96.8) | 1 (3.2) | 19 (61.3) | 12 (38.7) | Other subtypes vs. Her2-overexpressed | | | 1.132 | 0.287 | | | | 1.582 | 0.208 | | Other subtypes vs. Triple-negative | | | 6.324 | 0.012 | 0.033 | | | 9.520 | 0.002 | 0.003 |
| TNM stage (pre-RT) | 0-IIIA | 9 (69.2) | 4 (30.8) | 2.84 | 0.092 | 0.183 | 4 (30.8) | 9 (69.2) | 0.67 | 0.414 | 0.730 | IIIB-IV | 51 (87.9) | 7 (12.1) | 25 (43.1) | 33 (56.9) |
| Boost | No | 26 (92.9) | 2 (7.1) | 2.46 | 0.117 | 0.420 | 14 (50.0) | 14 (50.0) | 1.60 | 0.205 | 0.713 | Yes | 34 (79.1) | 9 (20.9) | 15 (34.9) | 28 (65.1) |
| Concurrent chemotherapy | No | 24 (77.4) | 7 (22.6) | 2.11 | 0.146 | 0.723 | 10 (32.3) | 21 (67.7) | 1.68 | 0.195 | 0.791 | Yes | 36 (90.0) | 4 (10.0) | 19 (47.5) | 21 (52.5) |
|
|
RT = radiotherapy; cCR = clinical complete response; UVA = univariate analysis; MVA = multivariate analysis.
|