Research Article

Postoperative Serum Procalcitonin Level Can Be a Useful Marker of Bacterial Infection after Cardiac Surgery Utilizing Cardiopulmonary Bypass

Table 2

Postoperative details.

All (N = 146)Infection (N = 42)No infection (N = 104) value

PCT level (ng/dl): median (P25, P75 (IQR))
 POD 00.48 (0.1, 3.19 (3.10))0.52 (0.10, 3.20 (3.1))0.48 (0.11, 3.19 (3.08))0.667
 POD 113.75 (4.11, 37.9 (33.80))14.8 (6.95, 45.3 (28.35))13.2 (3.67, 32.5 (28.83))0.308
 POD 215.7 (3.99, 43.5 (39.51))18.1 (4.64, 90.4 (85.76))15.7 (3.33, 39.3 (35.97))0.405
 POD 311.45 (2.36, 37.55 (35.20))16.4 (3.18, 66.1 (62.92))11.2 (2.1, 18.1 (16.0))0.227
 POD 45.36 (1.82, 14.4 (12.58))7.46 (2.22, 21.2 (18.98))4.93 (1.52, 9.84 (8.32))0.139
 POD 53.15 (1.2, 10.1 (8.9))3.53 (1.33, 15.4 (14.07))3.09 (1.2, 5.71 (4.51))0.563
 POD 61.54 (0.8, 4.9 (4.1))2.25 (0.99, 9.55 (8.56))1.36 (0.71, 2.29 (1.58))0.057
 POD 71.15 (0.54, 3.36 (2.82))1.85 (0.86, 4.13 (3.27))0.77 (0.38, 3.25 (2.87))0.072
WBC level (cells/mm3): median (P25, P75 (IQR))
 POD 011950 (9060, 16900 (7840))9345 (7000, 12500 (5500))13040 (10030, 17780 (7750))0.0005
 POD 113265 (10605, 18360 (7755))11460 (8340, 13000 (4660))14540 (11110, 19000 (7890))0.0009
 POD 214545 (10660, 19030 (8370))12635 (9580, 15400 (5820))15520 (11695, 20000 (8305))0.0018
 POD 313690 (10445, 16865 (6420))12060 (7930, 15600 (7670))13965 (11400, 17500 (6100))0.067
 POD 412895 (10280, 16300 (6020))12905 (10250, 16395 (6145))12895 (10280, 16190 (5910))0.981
 POD 513100 (10400, 17385 (6985))13740 (10400, 17810 (7410))12980 (10400, 17100 (6700))0.651
 POD 614400 (10900, 18200 (7300))13900 (10950, 18200 (7250))15340 (10630, 17920 (7290))0.747
 POD 713465 (10435, 18570 (8135))13810 (11000, 20220 (9220))13415 (10280, 16950 (6670))0.417
Types of infection: N (%)
 Urinary tract infection12 (8.22)12 (28.57)
 Gastrointestinal tract infection4 (2.74)4 (9.52)
 Respiratory tract infection18 (12.33)18 (42.86)
 Catheter-related bloodstream infection2 (1.37)2 (4.76)
 Septicemia (unknown source)6 (4.11)6 (14.29)
Reoperation within 30 days: N (%)
 Yes4 (2.74)1 (2.38)3 (2.88)0.999
 No142 (97.26)41 (97.62)101 (97.12)

Note. PCT, procalcitonin; POD, postoperative day; WBC, white blood cell.