Research Article

Working Hours Associated with the Quality of Nursing Care, Missed Nursing Care, and Nursing Practice Environment in China: A Multicenter Cross-Sectional Study

Table 5

Comparison of QNC across groups (N = 12703).

CharacteristicsN (%)F/τb/Z
PoorAverageGoodExcellent

N-P ratio152.77<0.001
Departments20.065<0.001
Internal medicine7 (0.17)486 (11.67)1908 (45.80)1765 (42.37)
Surgery4 (0.11)367 (10.11)1595 (43.95)1663 (45.83)
Gynecology and obstetrics2 (0.23)67 (7.85)361 (42.27)424 (49.65)
Pediatric1 (0.15)85 (12.88)276 (41.82)298 (45.15)
Neonatology0 (0.00)2 (3.39)27 (45.76)30 (50.85)
Others4 (0.23)166 (9.43)756 (42.93)835 (47.42)
ICU3 (0.41)79 (10.85)330 (45.33)31 (43.41)
NICU0 (0.00)19 (6.93)96 (35.04))159 (58.03)
PICU1 (0.15)4 (4.94)28 (34.57)48 (59.26)
Specialist ICU0 (0.00)42 (8.55)200 (40.73)249 (50.71)
Age (years)2−0.0320.200
 ≤253 (0.16)170 (9.29)765 (41.80)892 (48.74)
 26–3411 (0.15)777 (10.39)3328 (44.52)3360 (44.94)
 35–444 (0.16)280 (10.92)1102 (42.96)1179 (45.96)
 ≥454 (0.48)90 (10.82)382 (45.91)356 (42.79)
Gender3−0.6110.541
 Male3 (1.64)36 (2.73)150 (2.69)172 (2.97)
 Female19 (86.36)1281 (97.27)5427 (97.31))5615 (97.03)
Education background0.0140.015
 Special secondary school0 (0.00)6 (7.79)31 (40.26)40 (51.95)
 Junior college4 (0.22)204 (11.11)853 (46.46)775 (42.21)
 Undergraduate18 (0.17)1091 (10.23)4641 (43.50)4919 (46.11)
 Postgraduate0 (0.00)16 (13.22)52 (42.98)53 (43.80)
Overtime work3−23.719<0.001
 Yes16 (72.73)688 (52.24)1930 (34.61)1219 (21.06)
 No6 (27.27)629 (47.76)3647 (65.39)4568 (78.94)
Professional-technical title2−0.0360.006
 Nurse4 (0.19)190 (9.20)872 (42.41)1000 (48.40)
 Senior nurse8 (0.14)617 (10.43)2616 (44.21)2676 (45.23)
 Nurse in charge9 (0.21)471 (10.94)1882 (43.73)1942 (45.12)
 Assistant director nurse or above1 (0.24)39 (9.38)207 (49.76)169 (40.63)
Work seniority (years)2−0.0220.012
 <22 (0.15)122 (8.89)540 (39.36)708 (51.60)
 2–51 (0.05)203 (10.11)919 (45.77)885 (44.07)
 5–109 (0.22)427 (10.45)1833 (44.84)1819 (44.50)
 10–205 (0.13)42110.69)1692 (42.97)1820 (46.22)
 >205 (0.39)14411.10)593 (45.72)555 (42.79)
Shift3−4.425<0.001
 Day18 (0.20)879 (9.95)3797 (43.00)4137 (46.85)
 Night4 (0.10)438 (11.31)1780 (45.97)1650 (42.61)
Patient grade ratio1
 Special level6.237<0.001
 First level2.8780.035
 Second level3.1860.023
 Third level1.7790.149

Note. 1one-way ANOVA; 2Kendall tau-b correlation coefficient; 3Wilcoxon rank sum test.