Research Article

Critical Care Nurses’ Perception of Medication Administration Errors in Kelantan, Malaysia: A Cross-Sectional Study

Table 2

The perception of the causes of MAEs among critical care nurses in tertiary hospitals, Kelantan (n = 424).

ItemsStrongly disagree, n (%)Moderately disagree, n (%)Slightly disagree, n (%)Slightly agree, n (%)Moderately agree, n (%)Strongly agree, n (%)Mean ± SD

(1) The names of many medications are similar43 (10.1)38 (9.0)37 (8.7)124 (29.2)102 (24.1)80 (18.9)4.05 ± 1.54
(2) Different medications look alike29 (6.8)27 (6.4)44 (10.4)90 (21.2)123 (29.0)111 (26.2)4.38 ± 1.47
(3) The packaging of many medications is similar30 (7.1)26 (6.1)46 (10.8)103 (24.3)117 (27.6)102 (24.1)4.31 ± 1.46
(4) Physicians’ medication orders are not legible16 (3.8)29 (6.8)47 (11.1)117 (27.6)110 (25.9)105 (24.8)4.39 ± 1.35
(5) Physicians’ medication orders are not clear14 (3.3)38 (9.0)58 (13.7)112 (26.4)113 (26.7)89 (21.0)4.27 ± 1.35
(6) Physicians change orders frequently31 (7.3)39 (9.2)60 (14.2)123 (29.0)110 (25.9)61 (14.4)4.00 ± 1.42
(7) Abbreviations are used instead of writing the orders out completely44 (10.4)54 (12.7)69 (16.3)113 (26.7)82 (19.3)62 (14.6)3.76 ± 1.53
(8) Verbal orders are used instead of written orders46 (10.8)57 (13.4)60 (14.2)90 (21.2)90 (21.2)81 (19.1)3.86 ± 1.62
(9) The pharmacy delivers incorrect doses to this unit100 (32.6)110 (25.9)88 (20.8)76 (17.9)41 (9.9)8 (1.9)2.70 ± 1.37
(10) The pharmacy does not prepare the medication correctly117 (27.6)114 (26.9)85 (20.0)72 (17.0)30 (7.1)6 (1.4)2.53 ± 1.32
(11) The pharmacy does not label the medication correctly141 (33.3)108 (25.5)85 (20.0)63 (14.9)21 (5.0)6 (1.4)2.37 ± 1.29
(12) Pharmacists are not available 24 hours a day211 (49.8)105 (24.8)59 (13.9)27 (6.4)17 (4.0)5 (1.2)1.94 ± 1.20
(13) Frequent substitution of drugs (i.e., cheaper generic for brand names)59 (13.9)76 (17.9)91 (21.5)101 (23.8)68 (16.0)29 (6.8)3.31 ± 1.46
(14) Poor communication between nurses and physicians64 (15.5)67 (15.8)86 (20.3)109 (25.7)59 (13.9)39 (9.2)3.35 ± 1.51
(15) Many patients are on the same or similar medications56 (13.3)54 (12.7)60 (14.2)130 (30.7)82 (19.6)41 (9.7)3.60 ± 1.51
(16) Unit staff do not receive enough services on new medications66 (15.6)65 (15.3)80 (18.9)81 (19.1)79 (18.6)53 (12.5)3.47 ± 1.62
(17) In this unit, there is no easy way to look up information on medications110 (25.9)101 (23.8)88 (20.8)72 (17.0)37 (8.7)16 (3.8)2.70 ± 1.43
(18) Nurses in this unit have limited knowledge about medications93 (21.9)108 (25.5)86 (20.3)68 (16.0)49 (11.6)20 (4.7)2.84 ± 1.47
(19) Nurses get pulled between teams and from other units102 (24.1)78 (18.4)80 (18.9)75 (17.7)66 (15.6)23 (5.4)2.99 ± 1.56
(20) When scheduled medications are delayed, nurses do not communicate the time when the next dose is due119 (28.1)91 (21.5)81 (19.1)71 (16.7)36 (8.5)26 (6.1)2.75 ± 1.53
(21) Nurses on this unit do not adhere to the approved medication administration procedure167 (39.4)100 (23.6)68 (16.0)56 (13.2)20 (4.7)13 (3.1)2.29 ± 1.38
(22) Nurses are interrupted while administering medications to perform other duties57 (13.4)58 (13.7)49 (11.6)95 (22.4)90 (21.2)75 (17.7)3.77 ± 1.66
(23) Unit staffing levels are inadequate40 (9.4)59 (13.9)45 (10.6)68 (16.0)84 (19.8)128 (30.2)4.13 ± 1.71
(24) Medication orders are not transcribed to the Kardex correctly53 (12.5)68 (16.0)90 (21.2)121 (28.5)62 (14.6)30 (7.1)3.38 ± 1.42
(25) Errors are made in the medication Kardex78 (18.4)78 (18.4)109 (25.7)102 (24.1)43 (10.1)14 (3.3)2.99 ± 1.37
(26) Equipment malfunctions or is not set correctly (e.g., IV pump)100 (23.6)86 (20.3)77 (18.2)68 (16.0)63 (14.9)30 (7.1)3.00 ± 1.60
(27) The nurse is unaware of a known allergy107 (25.2)100 (23.6)86 (20.3)92 (21.7)28 (6.6)11 (2.6)2.69 ± 1.37
(28) Patients are off the ward for other care152 (35.8)95 (22.4)63 (14.9)65 (15.3)29 (6.8)20 (4.7)2.49 ± 1.50

Min (1); max (6).