Research Article
Knowledge, Attitudes, and Practices Two Years after the Start of the COVID-19 Pandemic: A Mixed Methods Study
Table 2
What measures do you consider important for avoiding or reducing COVID-19 infection?
| Measures | | Number (n) | Frequency (%) |
| (1) Washing of hands with soap and water | Yes | 1240 | 79.5 | No | 319 | 20.5 |
| (2) Washing of hands with hydroalcoholic solution | Yes | 750 | 48.1 | No | 809 | 51.9 |
| (3) Use of face mask | Yes | 1354 | 86.9 | No | 205 | 13.1 |
| (4) If the mask is not needed, put it under one’s chin, hanging from an ear, or the neck, wrist, on top of the head, and so on | No | 1527 | 97.9 | Yes | 32 | 2.1 |
| (5) Removing one’s mask to sneeze, to not get it dirty | No | 1511 | 96.9 | Yes | 48 | 3.1 |
| (6) Avoid touching the eyes, nose, and mouth with hands | Yes | 916 | 58.8 | No | 643 | 41.2 |
| (7) Avoid greeting other people with two kisses on the cheeks, hugs, or touching hands | Yes | 1007 | 64.6 | No | 552 | 35.4 |
| (8) Maintain a certain distance (minimum of 1 to 1.5 m) with other people if the mask is not being used | Yes | 1219 | 78.2 | No | 340 | 21.8 |
| (9) Open windows in reduced or closed spaces | Yes | 1253 | 80.4 | No | 306 | 19.6 |
| (10) Reduce social relations when COVID-19 symptoms are detected | Yes | 1198 | 76.8 | No | 361 | 23.2 |
| (11) Vaccinate | Yes | 1232 | 79.0 | No | 327 | 21.0 |
|
|
Correct measure for avoiding or reducing COVID-19 infection. |