Research Article
Clinical and Epidemiological Study on Tubercular Uveitis in a Tertiary Eye Care Centre in Italy
Table 1
Demographic characteristics, uveitis features, and ocular complications of the patients included in this study.
| | Variable | All patients | Group A | Group B |
| | Patients (n) | 28 | 12 | 16 |
| | Male (n; %) | 12 (42.9%) | 5 (41.7%) | 7 (43.7%) |
| | Female (n, %) | 16 (57.1%) | 7 (58.3%) | 9 (56.2%) |
| | Age (mean ± SD) | 48.79 ± 16.26 | 58.83 ± 11.7 | 41.25 ± 15.31 |
| | Country of origin | | Bangladesh | 3 | | 3 | | Bulgaria | 1 | | 1 | | Egypt | 1 | 1 | | | India | 1 | 1 | | | Italy | 16 | 10 | 6 | | Morocco | 1 | | 1 | | Moldavia | 1 | | 1 | | Nigeria | 1 | | 1 | | Pakistan | 1 | | 1 | | Romania | 2 | | 2 |
| | Monolateral uveitis (n; %) | 12 (43%) | 4 (33%) | 8 (50%) |
| | Bilateral uveitis (n; %) | 16 (57%) | 8 (66%) | 8 (50%) |
| | Anterior uveitis (n; %) | 12 (43%) | 7 (58%) | 5 (31%) |
| | Posterior uveitis (n; %) | 7 (25%) | 1 (9%) | 6 (38%) |
| | Diffuseuveitis (n; %) | 9 (32.1%) | 4 (33%) | 5 (31%) |
| | TBU complications (n; %) | 10 (36%) | 4 (25%) | 6 (60%) | | CME (n) | 3 | 3 | | | Cataract (n) | 2 | | 2 | | Glaucoma (n) | 1 | 1 | | | CME and cataract (n) | 2 | | 2 | | CME and glaucoma (n) | 1 | | 1 | | Glaucoma and cataract (n) | 1 | | 1 |
|
|
n: number; SD: standard deviation; TBU: tubercular uveitis, CME: cystoid macular edema.
|