Research Article

Association between Corneal Stiffness Parameter at the First Applanation and Keratoconus Severity

Table 1

Clinical parameters of normal and keratoconus eyes.

Parameters, median (IQR)Normal eyes (N = 351)Keratoconus eyes (N = 351)Mild (N = 156)Moderate (N = 142)Severe (N = 53)

Age (years)24.00 (19.00, 27.00)24.00 (20.00, 30.00)24.00 (20.00, 29.50)25.00 (20.00, 30.00)23.00 (19.00, 29.00)0.3560.133
CDVA (LogMAR)0.00 (0.00, 0.00)0.22 (0.10, 0.40)0.10 (0.00, 0.19)0.30 (0.15, 0.40)0.40 (0.30, 0.70)<0.001<0.001
IOP (mmHg)15.50 (14.50, 17.00)13.50 (11.88, 15.00)13.50 (12.50, 15.00)13.00 (11.00, 14.63)12.50 (10.00, 14.00)<0.001<0.001
AL (mm)25.42 (24.71, 26.21)25.15 (24.35, 25.99)25.25 (24.48, 26.07)25.17 (24.34, 25.87)24.42 (23.48, 25.78)0.01040.311
ACD (mm)3.73 (3.55, 3.91)3.81 (3.68, 3.97)3.78 (3.66, 3.90)3.85 (3.71, 4.04)3.87 (3.52, 4.14)0.0010.383
MCD (cells/mm2)3001.00 (2814.00, 3199.00)2766.00 (2576.00, 2989.50)2772.00 (2617.50, 3040.50)2784.00 (2564.50, 2961.00)2643.00 (2502.00, 2782.00)<0.001<0.001
Ks (D)43.89 (42.78, 44.70)47.90 (45.80, 51.00)45.80 (45.05, 47.10)50.20 (49.00, 51.83)57.60 (56.00, 61.40)<0.001<0.001
Kf (D)42.66 (41.60, 43.40)44.85 (43.70, 47.00)43.90 (43.00, 44.65)46.65 (44.90, 48.10)51.70 (48.50, 56.20)<0.001<0.001
Km (D)43.30 (42.20, 44.05)46.35 (44.80, 49.13)44.80 (44.08, 45.80)48.20 (46.90, 49.83)54.80 (52.40, 58.90)<0.001<0.001
TCT (μm)540.00 (519.00, 565.00)461.50 (437.00, 492.00)473.00 (446.50, 499.00)458.00 (430.25, 478.25)422.00 (389.00, 452.00)<0.001<0.001

CDVA, corrected distance visual acuity; IOP, intraocular pressure; AL, axial measurement; ACD, anterior chamber depth; MCD, mean endothelium cell density; Ks, steep keratometry; Kf, flat keratometry; Km, mean keratometry; TCT, thinnest corneal thickness. normal vs all keratoconus, normal vs mild keratoconus after general linear model.