Research Article

Nailfold Capillary Hemorrhages: Microvascular Risk Factors for Primary Open-Angle Glaucoma

Table 1

Demographic and clinical features of the study cohort.

Control (n = 277)POAG (n = 206) value vs. controlSG (n = 29) value vs. controlOHT (n = 57) value vs. control

Age in years, mean (SD)63.2 (10.8)67.5 (10.6)<0.000165.0 (11.2)0.4062.5 (12.5)0.68
Sex, n (%)
 Female157 (56.7)95 (46.1)0.0218 (62.1)0.4236 (63.2)0.36
 Male120 (43.3)111 (53.9)11 (37.9)21 (36.8)
Race/ethnicity, n (%)
 Caucasian169 (61.0)88 (42.7)<0.00019 (33.3)0.00239 (68.4)0.29
 African-American59 (21.3)95 (46.1)15 (55.6)12 (21.1)
 Asian/Pacific Islander7 (2.5)11 (5.3)1 (3.7)3 (5.3)
Hispanic42 (15.2)12 (5.8)4 (14.8)3 (5.3)
Any cancer, n (%)30 (10.8)20 (9.7)0.693 (10.3)0.943 (5.3)0.17
Non-skin cancer malignancy, n (%)19 (6.9)19 (9.2)0.352 (6.9)0.991 (1.8)0.09
Anticoagulant medication, n (%)69 (24.9)46 (22.3)0.515 (17.2)0.369 (15.8)0.13
Cataract, n (%)90 (32.5)70 (34.0)0.736 (20.7)0.1916 (28.1)0.51
Cataract surgery, n (%)27 (1.0)26 (12.6)0.331 (3.4)0.266 (10.5)0.87
Arthritis, n (%)50 (18.1)19 (9.2)0.0051 (3.4)0.056 (10.5)0.15
Hypertension, n (%)116 (41.9)105 (51.0)0.059 (31.0)0.2623 (40.4)0.83
Diabetes, n (%)58 (20.9)65 (31.6)0.0085 (17.2)0.6412 (22.8)0.76
Hyperlipidemia, n (%)61 (22.0)42 (20.4)0.667 (24.1)0.7915 (26.3)0.49
Cardiovascular disease, any, n (%)30 (10.8)34 (16.5)0.051 (3.4)0.215 (8.8)0.70
Family history of glaucoma, n (%)57 (20.6)76 (36.9)<0.00017 (24.1)0.6513 (22.8)0.71
IOP (mm Hg), mean (SD)14.6 (3.5)17.2 (6.7)<0.000120.4 (8.2)<0.000119.4 (4.2)<0.0001
Disease severity, n (%)
 Early———111 (53.9)——————
 Intermediate———48 (23.3)——————
 Late———47 (22.8)——————

the t-test; all other values, the χ2 test. HTG, high-tension glaucoma; IOP, intraocular pressure; NTG, normal-tension glaucoma; OHT, ocular hypertension; POAG, primary open-angle glaucoma; SG, secondary glaucoma.