Research Article
Comparison of Macular Choroidal Thickness and Volume between Pseudoexfoliative Glaucoma and Pseudoexfoliative Syndrome
Table 2
Comparisons of macular choroidal thickness by EDI-OCT in three groups.
| Regions | Group A | Group B | Group C | value A-B | value A-C | value B-C |
| CSM | TH, μm | 182.53 ± 56.38 | 198.58 ± 62.06 | 223.31 ± 54.15 | 0.215 | 0.001※ | 0.066 | V, μm3 | 0.14 ± 0.05 | 0.16 ± 0.05 | 0.18 ± 0.04 | 0.207 | 0.001※ | 0.082 |
| NIM | TH, μm | 163.18 ± 54.26 | 179.21 ± 61.84 | 199.07 ± 56.59 | 0.215 | 0.003※ | 0.138 | V, μm3 | 0.26 ± 0.09 | 0.28 ± 0.10 | 0.31 ± 0.09 | 0.210 | 0.003※ | 0.138 |
| SIM | TH, μm | 190.61 ± 59.21 | 196.42 ± 62.31 | 222.36 ± 53.13 | 0.658 | 0.011※ | 0.057 | V, μm3 | 0.30 ± 0.09 | 0.31 ± 0.10 | 0.35 ± 0.08 | 0.617 | 0.010※ | 0.064 |
| TIM | TH, μm | 181.27 ± 55.34 | 195.79 ± 59.36 | 224.52 ± 53.13 | 0.249 | ≤0.001※ | 0.028※ | V, μm3 | 0.28 ± 0.09 | 0.31 ± 0.09 | 0.35 ± 0.08 | 0.238 | ≤0.001※ | 0.030※ |
| IIM | TH, μm | 168.39 ± 58.93 | 188.94 ± 64.37 | 207.36 ± 53.38 | 0.122 | 0.002※ | 0.179 | V, μm3 | 0.26 ± 0.09 | 0.30 ± 0.10 | 0.33 ± 0.08 | 0.121 | 0.002※ | 0.172 |
| NOM | TH, μm | 131.22 ± 44.69 | 145.94 ± 58.47 | 164.93 ± 59.34 | 0.226 | 0.003※ | 0.131 | V, μm3 | 0.70 ± 0.24 | 0.77 ± 0.31 | 0.87 ± 0.32 | 0.227 | 0.003※ | 0.130 |
| SOM | TH, μm | 190.08 ± 54.72 | 191.61 ± 59.64 | 217.88 ± 51.27 | 0.902 | 0.018※ | 0.042※ | V, μm3 | 1.00 ± 0.29 | 0.99 ± 0.33 | 1.16 ± 0.27 | 0.777 | 0.017※ | 0.015※ |
| TOM | TH, μm | 168.20 ± 46.35 | 184.42 ± 50.78 | 203.43 ± 48.78 | 0.139 | 0.001※ | 0.094 | V, μm3 | 0.87 ± 0.25 | 0.98 ± 0.27 | 1.08 ± 0.26 | 0.078 | ≤0.001※ | 0.099 |
| IOM | TH, μm | 161.61 ± 54.36 | 180.97 ± 59.19 | 195.31 ± 54.63 | 0.126 | 0.005※ | 0.271 | V, μm3 | 0.86 ± 0.29 | 0.96 ± 0.31 | 1.04 ± 0.29 | 0.122 | 0.005※ | 0.274 |
| AM | TH, μm | 170.79 ± 50.18 | 184.65 ± 57.54 | 206.46 ± 48.90 | 0.237 | 0.001※ | 0.073 | V, μm3 | 0.52 ± 0.15 | 0.56 ± 0.17 | 0.63 ± 0.15 | 0.244 | 0.001※ | 0.065 |
|
|
CSM, central subfield macula; NIM, nasal inner macula; SIM, superior inner macula; IIM, inferior inner macula; TIM, temporal inner macula; NOM, nasal outer macula; SOM, superior outer macula; IOM, inferior outer macula; TOM, temporal outer macula; AM, average macula; TH, thickness; V, volume. Data are expressed as means ± standard deviation. ※. |