Research Article
Retinal Vascular Changes during the Menstrual Cycle Detected with Optical Coherence Tomography Angiography
Table 2
FAZ and SCP-PD OCTA parameters measured during the menstrual cycle.
| | Parameter | Mean | SD | SEb | |
| | FAZ area (mm2) | | EFP | 0.32 | 0.12 | 0.02 | 0.34 | | OVP | 0.33 | 0.12 | 0.01 | | LP | 0.32 | 0.12 | 0.01 |
| | SCP-PD (%) |
| | Whole | | EFP | 46.30 | 2.81 | 0.36 | 0.79 | | OVP | 46.26 | 2.48 | 0.31 | | LP | 46.51 | 3.16 | 0.40 |
| | Parafovea | | EFP | 48.94 | 3.83 | 0.49 | 0.74 | | OVP | 49.09 | 3.01 | 0.38 | | LP | 49.35 | 3.61 | 0.46 |
| | Fovea | | EFP | 16.04 | 5.63 | 0.71 | 0.30 | | OVP | 16.53 | 5.60 | 0.71 | | LP | 16.58 | 5.59 | 0.71 |
| | Temporal | | EFP | 47.30 | 3.49 | 0.44 | 0.41 | | OVP | 46.68 | 4.30 | 0.55 | | LP | 47.50 | 3.61 | 0.46 |
| | Nasal | | EFP | 47.79 | 4.59 | 0.58 | 0.67 | | OVP | 48.37 | 3.43 | 0.44 | | LP | 48.14 | 4.79 | 0.61 |
| | Superior | | EFP | 50.65 | 4.14 | 0.53 | 0.65 | | OVP | 50.89 | 2.86 | 0.36 | | LP | 51.13 | 3.73 | 0.47 |
| | Inferior | | EFP | 49.98 | 4.65 | 0.59 | 0.76 | | OVP | 49.97 | 3.98 | 0.51 | | LP | 50.42 | 3.83 | 0.49 |
|
|
SD: standard deviation, SEb: standard error, FAZ: foveal avascular zone, SCP: superficial retinal capillary plexus, PD: perfusion density, EFP: early follicular phase, OVP: ovulatory phase, LP: luteal phase.
|