Research Article
Retinal Vascular Changes during the Menstrual Cycle Detected with Optical Coherence Tomography Angiography
Table 4
Intraobserver repeatability for the parameters obtained by OCTA.
| | Parameter | ICC |
| | FAZ area (mm2) | | EFP | 0.982 | | OVP | 0.938 | | LP | 0.911 |
| | SCP-PD (%) |
| | Whole | | EFP | 0.954 | | OVP | 0.917 | | LP | 0.901 |
| | Parafovea | | EFP | 0.915 | | OVP | 0.935 | | LP | 0.917 |
| | Fovea | | EFP | 0.971 | | OVP | 0.877 | | LP | 0.892 |
| | Temporal | | EFP | 0.921 | | OVP | 0.907 | | LP | 0.884 |
| | Nasal | | EFP | 0.925 | | OVP | 0.947 | | LP | 0.931 |
| | Superior | | EFP | 0.882 | | OVP | 0.903 | | LP | 0.885 |
| | Inferior | | EFP | 0.896 | | OVP | 0.904 | | LP | 0.923 |
| | DCP-PD (%) |
| | Whole | | EFP | 0.887 | | OVP | 0.913 | | LP | 0.873 |
| | Parafovea | | EFP | 0.825 | | OVP | 0.900 | | LP | 0.910 |
| | Fovea | | EFP | 0.883 | | OVP | 0.902 | | LP | 0.885 |
| | Temporal | | EFP | 0.934 | | OVP | 0.907 | | LP | 0.920 |
| | Nasal | | EFP | 0.881 | | OVP | 0.905 | | LP | 0.917 |
| | Superior | | EFP | 0.863 | | OVP | 0.915 | | LP | 0.924 |
| | Inferior | | EFP | 0.927 | | OVP | 0.921 | | LP | 0.892 |
|
|
ICC, intraclass correlation coefficient; SCP: superficial retinal capillary plexus, PD: perfusion density, EFP: early follicular phase, OVP: ovulatory phase, LP: luteal phase, DCP: deep retinal capillary plexus.
|