Research Article
Evaluation of Neurodevelopmental Outcomes in Premature Twins (Multigestations) with Retinopathy of Prematurity Receiving Anti-VEGF: A Comparison Study
Table 2
Comparison of demographic data and systemic risk factors between IVB treated versus nontreated preamature multigestation neonates.
| Parameter | Treatment | value | Yes | No |
| Birth weight | 1316 ± 266 | 1340 ± 331 | 0.722 | Gestational age | 30 ± 1 (27 to 33) | 30 ± 1 (27 to 33) | 1.000 |
| Gender | Male | 19 (39.6%) | 33 (60.0%) | 0.475 | Female | 29 (60.4%) | 22 (40.0%) |
| Treatment | Treated | 48 (100.0%) | 0 (0.0%) | | Non treated | 0 (0.0%) | 55 (100.0%) |
| Oxygen | No | 18 (37.5%) | 24 (43.6%) | 0.256 | Yes | 30 (62.5%) | 31 (56.4%) |
| Ventilator | No | 36 (75.0%) | 39 (70.9%) | 0.856 | Yes | 12 (25.0%) | 16 (29.1%) |
| Intraventricular hemorrhage | No | 47 (97.9%) | 53 (96.4%) | 0.653 | Yes | 1 (2.1%) | 2 (3.6%) |
| Sepsis | No | 30 (62.5%) | 36 (65.5%) | 0.538 | Yes | 18 (37.5%) | 19 (34.5%) |
| Phototherapy | No | 19 (39.6%) | 24 (43.6%) | 0.499 | Yes | 29 (60.4%) | 31 (56.4%) |
| Transfusion | No | 35 (72.9%) | 37 (67.3%) | 0.341 | Yes | 13 (27.1%) | 18 (32.7%) |
| Anemia | No | 44 (91.7%) | 50 (90.9%) | 0.453 | Yes | 4 (8.3%) | 5 (9.1%) |
| ARDS | No | 25 (52.1%) | 34 (61.8%) | 0.033 | Yes | 23 (47.9%) | 21 (38.2%) |
|
|
ARDS; acute respiratory distress syndrome.
|