Research Article
Prevalence and Risk Factors for Adult Cataract in the Jingan District of Shanghai
Table 1
Baseline characteristics of participants (N = 2894).
| | Variable | | N = 2894 | % (95% CI) |
| | Gender | Male | 1056 | 36.5 (34.7–38.2) | | Female | 1838 | 63.5 (61.8–65.3) |
| | Ethnic | Han | 2891 | 99.9 (99.8–100.0) | | Others | 3 | 0.1 (0.0–0.2) |
| | Marital status | Married | 2275 | 78.6 (77.1–80.1) | | Divorced | 95 | 3.3 (2.6–3.9) | | Widowed | 404 | 14.0 (12.7–15.2) | | Never married | 120 | 4.1 (3.4–4.9) |
| | Education | None/primary school only | 601 | 20.8 (19.3–22.2) | | Secondary school | 1872 | 64.7 (62.9–66.4) | | University | 421 | 14.5 (13.3–15.8) |
| | Smoking | Yes | 472 | 16.3 (15.0–17.7) | | No | 2421 | 83.7 (82.3–85.0) |
| | Drinking | Yes | 402 | 13.9 (12.6–15.2) | | No | 2491 | 86.1 (84.8–87.3) |
| | Time of using computer | No | 1987 | 68.7 (67.0–70.3) | | 1∼2 h/d | 516 | 17.8 (16.4–19.2) | | 3∼8 h/d | 358 | 12.4 (11.2–13.6) | | >8 h/d | 33 | 1.1 (0.8–1.5) |
| | Time of using television | No | 123 | 4.3 (3.5–5.0) | | 1∼2 h/d | 1190 | 41.1 (39.3–42.9) | | 3∼8 h/d | 1518 | 52.5 (50.6–54.3) | | >8 h/d | 63 | 2.2 (1.6–2.7) |
| | Time to use air conditioners | No | 2401 | 83.0 (81.6–84.3) | | 1∼2 h/d | 275 | 9.5 (8.4–10.6) | | 3∼8 h/d | 188 | 6.5 (5.6–7.4) | | >8 h/d | 30 | 1.0 (0.7–1.4) |
| | Hypertension | Yes | 1104 | 38.1 (36.4–39.9) | | No | 1789 | 61.8 (60.0–63.6) |
| | Diabetes | Yes | 386 | 13.3 (12.1–14.6) | | No | 2507 | 86.6 (85.4–87.9) |
| | Infectious diseases | Yes | 1 | 0.0 (0.0–0.1) | | No | 2892 | 99.9 (99.8–100.0) |
| | Refractive error | Yes | 1398 | 48.3 (46.5–50.1) | | No | 1495 | 51.7 (49.8–53.5) |
| | Ocular trauma | Yes | 49 | 1.7 (1.2–2.2) | | No | 2844 | 98.3 (97.8–98.7) |
| | Contact lenses | Yes | 4 | 0.1 (0.0–0.3) | | No | 2889 | 99.8 (99.7–100.0) |
|
|
N = number; CI = confidence interval.
|